Hasely Crawford Stadium - Site License 2/7/2026 - 1:01 PM
2026 NAAATT Track and Field Series #3 - 2/7/2026
Hasely Crawford Stadium
Event 19 Boys Under 20 100 Meter Dash U20
=======================================================================
Name Year Team Finals Points
=======================================================================
Section 1 Wind: 0.4
1 McKenzie, Akinde 08 Mercury A. C. 11.54
2 Bain, Micah 09 Memphis Pioneers 11.68
3 Reyes, Josiah 09 Concorde A. C. 11.75
4 Nelson, Tiriq 09 Phoenix 12.38
5 Phillip, Khalani 09 Point Fortin 12.49
6 Mitchell, Mickel 08 Trackblazers 12.54
7 Stewart, Zia 09 Rss Phoenix 12.64
Section 2 Wind: 0.5
1 Whiteman, Darion 09 Rss Phoenix 11.44
2 Meddow, Damarco 08 Memphis Pioneers 11.61 11.603
3 Lewis, Jahyouth 09 Trackblazers 11.78 11.776
4 Moses, Javan 08 Stallions 11.78 11.777
5 Edwards, Justin 08 Concorde A. C. 11.79
6 Greene, Rayshed 09 Bishop Anste 12.20
7 Davis, Daniel 09 Elite Champion 12.21 12.202
8 Willson, Roshard 07 Neon Wolves 12.21 12.204
Section 3 Wind: +0.0
1 Arthur, Alijah 07 Stallions 11.48 11.473
2 Daniel, Keron 09 Rss Phoenix 11.77
3 Johnson, Aksel 08 Point Fortin 11.98
4 Melville, Elijah 09 I. G. Fastlane 12.19
5 Yatali, Daniel 07 Mounting Eagles 12.22
6 Arche, Chyam 09 Mercury A. C. 12.42
7 Pantin, Joel 09 Belmont Seco 12.58
-- Phillip, Corey 09 Burnley A. C. FS TR 16.8
Section 4 Wind: -1.2
1 Phillip, Zavion 08 Concorde A. C. 11.30 11.291
2 Pierre, Obadiah 09 Burnley A. C. 11.48 11.478
3 Hudlin, Jahiem 07 I. G. Fastlane 11.61 11.601
4 Hope, Adisa 09 Abilene Wildcats 12.02
5 Wallace, Antonio 08 Point Fortin 12.06
6 Edwards, Gabriel 09 Stallions 12.30
7 Kelly, Yosef 07 Mounting Eagles 12.34
8 James, Omari 09 Bishop Anste 13.17
Section 5 Wind: 1.1
1 Vincent, Tyrique 08 Concorde A. C. 11.04
2 Benjamin, Aidyn 08 Neon Wolves 11.07
3 Nanton, Jeremiah 08 D'Abadie 11.20
4 Sutherland, Jayden 07 Abilene Wildcats 11.45
5 Modeste, Issac 07 Point Fortin 11.65
6 Charles, Muawiyah 08 Toco T. A. F. A. C. 12.74
Section 6 Wind: 1.4
1 Briggs, Daniel 07 Utt 10.51
2 Charles, Zaccheus 07 Point Fortin 10.57
3 Prince, Caleb 07 Memphis Pioneers 10.94
4 Allen, Kyle 08 Neon Wolves 11.30 11.300
5 Semper, Josiah 08 Point Fortin 11.33
6 Perez, Kristiano 08 Q R C A. C. 11.37
7 Prudent, Malik 09 Phoenix 13.48
===============================================================================
Name Year Team Finals Wind H# Points
===============================================================================
Finals
1 Briggs, Daniel 07 Utt 10.51 1.4 6
2 Charles, Zaccheus 07 Point Fortin 10.57 1.4 6
3 Prince, Caleb 07 Memphis Pioneers 10.94 1.4 6
4 Vincent, Tyrique 08 Concorde A. C. 11.04 1.1 5
5 Benjamin, Aidyn 08 Neon Wolves 11.07 1.1 5
6 Nanton, Jeremiah 08 D'Abadie 11.20 1.1 5
7 Phillip, Zavion 08 Concorde A. C. 11.30 -1.2 4 11.291
8 Allen, Kyle 08 Neon Wolves 11.30 1.4 6 11.300
9 Semper, Josiah 08 Point Fortin 11.33 1.4 6
10 Perez, Kristiano 08 Q R C A. C. 11.37 1.4 6
11 Whiteman, Darion 09 Rss Phoenix 11.44 0.5 2
12 Sutherland, Jayden 07 Abilene Wildcats 11.45 1.1 5
13 Arthur, Alijah 07 Stallions 11.48 +0.0 3 11.473
14 Pierre, Obadiah 09 Burnley A. C. 11.48 -1.2 4 11.478
15 McKenzie, Akinde 08 Mercury A. C. 11.54 0.4 1
16 Hudlin, Jahiem 07 I. G. Fastlane 11.61 -1.2 4 11.601
17 Meddow, Damarco 08 Memphis Pioneers 11.61 0.5 2 11.603
18 Modeste, Issac 07 Point Fortin 11.65 1.1 5
19 Bain, Micah 09 Memphis Pioneers 11.68 0.4 1
20 Reyes, Josiah 09 Concorde A. C. 11.75 0.4 1
21 Daniel, Keron 09 Rss Phoenix 11.77 +0.0 3
22 Lewis, Jahyouth 09 Trackblazers 11.78 0.5 2 11.776
23 Moses, Javan 08 Stallions 11.78 0.5 2 11.777
24 Edwards, Justin 08 Concorde A. C. 11.79 0.5 2
25 Johnson, Aksel 08 Point Fortin 11.98 +0.0 3
26 Hope, Adisa 09 Abilene Wildcats 12.02 -1.2 4
27 Wallace, Antonio 08 Point Fortin 12.06 -1.2 4
28 Melville, Elijah 09 I. G. Fastlane 12.19 +0.0 3
29 Greene, Rayshed 09 Bishop Anste 12.20 0.5 2
30 Davis, Daniel 09 Elite Champion 12.21 0.5 2 12.202
31 Willson, Roshard 07 Neon Wolves 12.21 0.5 2 12.204
32 Yatali, Daniel 07 Mounting Eagles 12.22 +0.0 3
33 Edwards, Gabriel 09 Stallions 12.30 -1.2 4
34 Kelly, Yosef 07 Mounting Eagles 12.34 -1.2 4
35 Nelson, Tiriq 09 Phoenix 12.38 0.4 1
36 Arche, Chyam 09 Mercury A. C. 12.42 +0.0 3
37 Phillip, Khalani 09 Point Fortin 12.49 0.4 1
38 Mitchell, Mickel 08 Trackblazers 12.54 0.4 1
39 Pantin, Joel 09 Belmont Seco 12.58 +0.0 3
40 Stewart, Zia 09 Rss Phoenix 12.64 0.4 1
41 Charles, Muawiyah 08 Toco T. A. F. A. C. 12.74 1.1 5
42 James, Omari 09 Bishop Anste 13.17 -1.2 4
43 Prudent, Malik 09 Phoenix 13.48 1.4 6
-- Phillip, Corey 09 Burnley A. C. FS +0.0 3 TR 16.8