Hasely Crawford Stadium - Site License 2/7/2026 - 1:01 PM
2026 NAAATT Track and Field Series #3 - 2/7/2026
Hasely Crawford Stadium
Event 11 Girls Under 17 100 Meter Dash U17
=======================================================================
Name Year Team Finals Points
=======================================================================
Section 1 Wind: 0.1
1 Stewart, Yanique 12 Toco Titans 13.40
2 Auguste, Aasia 10 Neon Wolves 13.88
3 Joseph, Le Shay 11 Redline Inte 14.06
4 Pantin, Anna Maria 10 Rss Phoenix 14.55
Section 2 Wind: 0.3
1 Stewat, Peshawna 10 Rss Phoenix 13.83
2 Farrell, Rhykeya 10 Concorde A. C. 14.46
3 Durity, Seriaiah 11 Bishop Anste 14.93
4 Joefield, Sadie 11 Trackblazers 15.61
Section 3 Wind: 1.6
1 Mc Leod, Kiara 11 Memphis Pioneers 13.50
2 Stewart, Etana 12 Rss Phoenix 13.59
3 Charles, Skye 12 Cougars A. C. 13.95
4 Sisnet, Arianna 10 D'Abadie 14.22
5 Dougan, Destiny 11 Point Fortin 14.26
6 Bernard, Malaika 11 Phoenix 15.06
7 Edmund, Maliyah 10 Trackblazers 15.08 15.077
Section 4 Wind: 0.9
1 Jacob, Anaia 11 Concorde A. C. 13.85 13.842
2 Brown, Kaila 12 Bishop Anste 14.20
3 Hall, Jaliyah 12 Memphis Pioneers 14.25
Section 5 Wind: 0.4
1 Mohammed, Jaylene 12 Burnley A. C. 13.07
2 Weekes, Kalani 12 Memphis Pioneers 13.12
3 Silverthorn, Destiny 10 Toco T. A. F. A. C. 13.85 13.842
4 Duke, Keanna 10 Rss Phoenix 14.02
5 Adams, Jvelle 11 Abilene Wildcats 14.44
6 Daniel, Annalise 11 Bishop Anste 15.13
7 Lopez, Janae' 11 Bishop Anste 16.42
Section 6 Wind: 0.4
1 Wilson, Naomi 10 Memphis Pioneers 13.77
2 Davis, Kermya 10 Stallions 14.17
3 Mark, Kiana 12 Memphis Pioneers 15.08 15.071
Section 7 Wind: -0.6
1 James, Jashia 10 Lightning SP 12.73
2 Henry, Gloria 13 Rss Phoenix 13.08
3 Prudhomme, Kianna 10 Cougars A. C. 13.76
4 Johnson, Tejae 10 Trackblazers 14.08
5 Baptiste, Dinelle 10 Memphis Pioneers 14.33
6 Niles, Chalize 11 Phoenix 16.01
-- Joseph, Jadelle 10 Burnley A. C. FS TR 16.8
Section 8 Wind: 1.5
1 Peters, Jael 11 Burnley A. C. 11.97
2 Alexander, Kelis 10 Neon Wolves 12.24
3 Reid, Daija 11 Zenith 12.37
4 Bristol, Safiya 10 Point Fortin 12.91
5 Samuel, Nashequa 12 Rss Phoenix 12.96
6 Charles, Chelsy 10 Cougars A. C. 13.14
7 Gittens, Anya 10 Rss Phoenix 13.18
===============================================================================
Name Year Team Finals Wind H# Points
===============================================================================
Finals
1 Peters, Jael 11 Burnley A. C. 11.97 1.5 8
2 Alexander, Kelis 10 Neon Wolves 12.24 1.5 8
3 Reid, Daija 11 Zenith 12.37 1.5 8
4 James, Jashia 10 Lightning SP 12.73 -0.6 7
5 Bristol, Safiya 10 Point Fortin 12.91 1.5 8
6 Samuel, Nashequa 12 Rss Phoenix 12.96 1.5 8
7 Mohammed, Jaylene 12 Burnley A. C. 13.07 0.4 5
8 Henry, Gloria 13 Rss Phoenix 13.08 -0.6 7
9 Weekes, Kalani 12 Memphis Pioneers 13.12 0.4 5
10 Charles, Chelsy 10 Cougars A. C. 13.14 1.5 8
11 Gittens, Anya 10 Rss Phoenix 13.18 1.5 8
12 Stewart, Yanique 12 Toco Titans 13.40 0.1 1
13 Mc Leod, Kiara 11 Memphis Pioneers 13.50 1.6 3
14 Stewart, Etana 12 Rss Phoenix 13.59 1.6 3
15 Prudhomme, Kianna 10 Cougars A. C. 13.76 -0.6 7
16 Wilson, Naomi 10 Memphis Pioneers 13.77 0.4 6
17 Stewat, Peshawna 10 Rss Phoenix 13.83 0.3 2
18 Jacob, Anaia 11 Concorde A. C. 13.85 0.9 4 13.842
18 Silverthorn, Destiny 10 Toco T. A. F. A. C. 13.85 0.4 5 13.842
20 Auguste, Aasia 10 Neon Wolves 13.88 0.1 1
21 Charles, Skye 12 Cougars A. C. 13.95 1.6 3
22 Duke, Keanna 10 Rss Phoenix 14.02 0.4 5
23 Joseph, Le Shay 11 Redline Inte 14.06 0.1 1
24 Johnson, Tejae 10 Trackblazers 14.08 -0.6 7
25 Davis, Kermya 10 Stallions 14.17 0.4 6
26 Brown, Kaila 12 Bishop Anste 14.20 0.9 4
27 Sisnet, Arianna 10 D'Abadie 14.22 1.6 3
28 Hall, Jaliyah 12 Memphis Pioneers 14.25 0.9 4
29 Dougan, Destiny 11 Point Fortin 14.26 1.6 3
30 Baptiste, Dinelle 10 Memphis Pioneers 14.33 -0.6 7
31 Adams, Jvelle 11 Abilene Wildcats 14.44 0.4 5
32 Farrell, Rhykeya 10 Concorde A. C. 14.46 0.3 2
33 Pantin, Anna Maria 10 Rss Phoenix 14.55 0.1 1
34 Durity, Seriaiah 11 Bishop Anste 14.93 0.3 2
35 Bernard, Malaika 11 Phoenix 15.06 1.6 3
36 Mark, Kiana 12 Memphis Pioneers 15.08 0.4 6 15.071
37 Edmund, Maliyah 10 Trackblazers 15.08 1.6 3 15.077
38 Daniel, Annalise 11 Bishop Anste 15.13 0.4 5
39 Joefield, Sadie 11 Trackblazers 15.61 0.3 2
40 Niles, Chalize 11 Phoenix 16.01 -0.6 7
41 Lopez, Janae' 11 Bishop Anste 16.42 0.4 5
-- Joseph, Jadelle 10 Burnley A. C. FS -0.6 7 TR 16.8