Hasely Crawford Stadium - Site License                    14/06/2026 - 6:06 PM
                      2026 NAAATT JUVENILE CHAMPIONSHIPS                       
                           Live results @ naaatt.org                           
                            HASELY CRAWFORD STADIUM                            
 
Event 209  Girls 200 Meter Dash Under 15
========================================================================       
    Name                    Year Team                   Prelims  Wind H#       
========================================================================       
Preliminaries                                                                  
  1 Chinapoo, Akilah          12 Simplex A. C.            25.75q  0.8  7       
  2 Henry, Gloria             13 Rss Phoenix              25.79q -0.2  6       
  3 Smith, Justine            13 Bishops Anst             25.96q  1.8  8       
  4 Samuel, Nashequa          12 Rss Phoenix              26.17q  1.1  5       
  5 Weekes, Kalani            12 Memphis Pioneers         26.18q  1.0  2       
  6 Warrick, Shekeella        12 Mercury A. C.            26.21q -0.6  3       
  7 Cummings, Keanna          12 Pace And Per             26.26q -0.2  6       
  8 Mussio, Analeez           13 Redline Inte             26.47q  1.5  9       
  9 Tobias, Xariah            13 Zenith                   26.88   1.2 10 26.877
 10 Butler, Khadija           12 Memphis Pioneers         26.88   0.9 12 26.879
 11 Dyer, Kya                 13 Trackblazers             26.98   0.9 12       
 12 Arnold, Destiny           13 Burnley A. C.            27.15   1.0  2       
 13 Thomas, Keja              12 Dookie's                 27.19   1.0  2       
 14 Stephenson, Shardae       12 Burnley A. C.            27.23   1.8  8       
 15 Thomas, Xia               13 Zenith                   27.38   0.8  7       
 16 Sosa, Siara               12 Pace And Per             27.41   1.5 11       
 17 Mohammed, Jaylene         12 Burnley A. C.            27.48  -0.6  3       
 18 Moses, Kereen             13 Lambeau A. C.            27.62   1.5  9       
 19 Popplewell, Danielle      13 Pace And Per             27.67   1.1  5       
 20 Huggins, Johanna          13 Fulfilling A             27.68  -0.2  6       
 21 Clarke, Welette           12 Pace And Per             27.75   0.8  7       
 22 Adams, Amana              13 Concorde A. C.           27.88   1.5 11       
 23 Charles, Kaylee           12 Abilene Wildcats         27.89  -2.6  4       
 24 Snaggs, Sofia             13 Princes' Tow             28.08  -0.1  1       
 25 Jackson, Gabriella        12 Concorde A. C.           28.12   0.8  7       
 26 Daniel, Kamali            13 Lambeau A. C.            28.20   0.9 12       
 27 Cowie, Kerissa            12 Mercury A. C.            28.23  -2.6  4       
 28 Vesprey, Briannah         13 Pace And Per             28.26   0.9 12       
 29 White, Nyleve             13 Abilene Wildcats         28.28   1.5 11       
 30 Sylvester, Kamyah         13 Concorde A. C.           28.29  -2.6  4       
 31 Morgan, Brittney          12 Cougars A. C.            28.35   0.8  7       
 32 Cumberbatch-Samuel, Eden  12 Memphis Pioneers         28.37   0.9 12       
 33 King, Theressa            13 Simplex A. C.            28.41  -0.2  6       
 34 Dublin, Aneila            12 Princes' Tow             28.42   1.5  9       
 35 Hall, Jaliyah             12 Memphis Pioneers         28.43   0.8  7       
 36 Gormandy, Dasha           12 I. G. Fastlane           28.46   1.0  2       
 37 Morris, Chardine          12 Neon Wolves              28.50  -0.6  3       
 38 Walcott, Jayelle          13 Pace And Per             28.54   1.5  9       
 39 Chi Hong, Madisyn         13 Concorde A. C.           28.65   1.8  8       
 40 Coa, Nyomi                12 Simplex A. C.            28.71   0.9 12       
 41 Winchester, Jaliyah       13 Zenith                   28.92   0.9 12       
 42 Coutou, Jael              13 Pace And Per             29.09   1.0  2       
 43 Martin, Kendi             12 Concorde A. C.           29.14   1.0  2 29.134
 44 Boxhill, Niasha           12 Cougars A. C.            29.14   1.2 10 29.135
 45 Joseph, Malyka            12 Pace And Per             29.16  -0.1  1       
 46 Baptiste, Brianna         12 Rss Phoenix              29.19   1.5 11       
 47 Guerra, Emily             12 Mercury A. C.            29.24   1.8  8       
 48 Tommy, Keniah             13 ZC Athletics             29.30   1.1  5       
 49 Grant, Jada               12 Bishops Anst             29.33   1.1  5       
 50 Bruce, Zuri               13 Memphis Pioneers         29.47   1.5 11       
 51 Edwards, Kardawiyah       12 Cougars A. C.            29.63  -0.6  3       
 52 Redhead, Chloe            13 Simplex A. C.            29.64  -2.6  4       
 53 St Hill, Jerlene          12 Princes' Tow             29.68   1.5 11       
 54 Job, Tamia                12 Pace And Per             29.80   1.2 10       
 55 Bernard, Kartricia        12 Concorde A. C.           29.84  -0.2  6       
 56 Lewis, Dervillia          13 Pace And Per             29.93  -2.6  4       
 57 Alexander, Jenae          13 Morvant Jets             30.02  -0.6  3       
 58 Brathwaite, Caitlyn       13 Bishops Anst             30.20  -0.1  1       
 59 Bowen, Tsiann             13 Simplex A. C.            30.26   1.5  9       
 60 Quashie, Adasha           12 Point Fortin             30.32   1.1  5       
 61 Giddens, S'Mya            13 Pace And Per             30.62   1.8  8       
 62 Hinkson, Ania             12 Cougars A. C.            30.81   1.5  9       
 63 Bailey, Sanaa Marie       12 Trackblazers             30.86   1.2 10       
 64 Laidlow, Jaliyah          13 Trackblazers             30.88  -0.1  1       
 65 Simmons, Xaraia           12 ZC Athletics             31.05   1.0  2       
 66 Alexis, Kay-Dell          12 Mercury A. C.            31.12   0.9 12       
 67 Rayanna, Janique          13 Cheetahs A. C.           31.21   1.2 10       
 68 Brown, Kaila              12 Bishops Anst             31.40  -0.2  6       
 69 Hunte, Dkoda              12 Point Fortin             31.55   1.5  9       
 70 Baird, Kimayah            12 Princes' Tow             31.61   1.8  8       
 71 Pierre, Skye              12 ST Catherine             31.77   1.1  5       
 72 Phillip, Annissa          13 Unattached               32.14   1.8  8       
 73 Davis, Taraji             12 Bishops Anst             32.17   1.5 11       
 74 Anton Ine, Messai         13 Princes' Tow             32.20   0.8  7       
 75 Alexis, Tahnee            12 Bishops Anst             32.98  -2.6  4       
 76 Phillip, Reneece          13 Palo Seco                33.24   1.5 11       
 77 Perch, Kerbrena           12 Princes' Tow             34.15   1.0  2       
 78 Noel, Kristen             12 Toco T. A. F. A. C.      34.22  -2.6  4       
 79 Lee Chong, Gabrielle      13 Bishops Anst             36.32   1.2 10       
 80 Williams, Ellerie         12 Simplex A. C.            38.88  -0.1  1