Hasely Crawford Stadium - Site License                       14/06/2026 - 6:06 PM
                        2026 NAAATT JUVENILE CHAMPIONSHIPS                        
                            Live results @ naaatt.org                             
                             HASELY CRAWFORD STADIUM                              
 
Event 208  Boys 200 Meter Dash Under 13
========================================================================          
    Name                    Year Team                   Prelims  Wind H#          
========================================================================          
Preliminaries                                                                     
  1 Williams, Azzirion        14 Lambeau A. C.            25.93q  2.8  1          
  2 Phillip, Zevon            14 Adrenaline Ducks         26.24q  2.8  1          
  3 Hackett, Adon             14 Pace And Per             26.28q  1.4  7          
  4 Victor, Kayden            14 Perseverance Titans      26.57q  1.2  6          
  5 Lacroix, Maleek           14 I. G. Fastlane           26.58q  2.8  1          
  6 Greene, Zane              14 Burnley A. C.            27.11q  1.5  9          
  7 Alexis, Isaiah            14 Burnley A. C.            27.15q  0.8 10 27.141   
  8 Duverney, Kaseem          14 Cougars A. C.            27.15q -0.8  8 27.145   
  9 John, Khari               14 Burnley A. C.            27.34   0.3  3          
 10 Richards, Joachim         14 Concorde A. C.           27.47   0.3  3          
 11 Hackett, Aden             14 Pace And Per             27.48   1.1  4          
 12 Arjoon, Kaleb             14 Lions A. C.              27.54   1.3  2          
 13 Rogers, Aedan             14 Unattached               27.57   1.1  4          
 14 Fernandez, Naim           14 Pace And Per             27.59  -0.8  8          
 15 Garcia, Kiron             14 Perseverance Titans      27.66   1.4  7          
 16 Phillips, Zion            15 Cougars A. C.            27.74   0.3  3          
 17 Coudray, Akeem            14 Adrenaline Ducks         27.81  -0.8  8          
 18 Rattan, Kristian          15 Morvant Jets             27.86   0.3  3          
 19 Douglas, Kayden           14 Point Fortin             27.88   1.5  9          
 20 Charles, Ajahni           15 Rss Phoenix              27.91   1.8  5          
 21 St. Cyr, Chikaye          14 Mercury A. C.            28.06   0.8 10          
 22 Sylvester, Nickai         14 Perseverance Titans      28.08   1.3  2          
 23 Busby, Jarvis             14 Zenith                   28.10   0.3  3          
 24 Tyson, Myles              15 Point Fortin             28.36   2.0 12          
 25 Murrell, Mikail           14 Memphis Pioneers         28.39   1.4  7 28.384   
 26 Akong, Li                 15 Concorde A. C.           28.39   1.2  6 28.386   
 27 Harrison, Caelen          15 Simplex A. C.            28.52   0.3  3          
 28 Almond, Dellon            15 Mason Hall P             28.54   0.3  3          
 29 Roberts, Jaycian          15 Abilene Wildcats         28.56   1.8  5          
 30 Millard, Dishon           14 Pace And Per             28.70   2.8  1          
 31 Gloud, Jeremiah           14 Pace And Per             28.75   1.3  2          
 32 Thomas, Kedell            15 Cougars A. C.            28.81   1.5  9 28.803   
 33 Diaz, Jase                15 Pace And Per             28.81   1.3 11 28.810   
 34 Camejo, Njisane           14 Memphis Pioneers         28.82   1.3  2          
 35 Bernard, Elijah           14 Simplex A. C.            28.83   2.0 12          
 36 Clarke, Angelo            14 Simplex A. C.            28.93   1.5  9          
 37 Young, Kayden             15 Zenith                   29.09   1.2  6          
 38 John, Joshua              14 Pace And Per             29.24   1.2  6          
 39 Lowell, Luke              15 Pace And Per             29.29   2.0 12          
 40 Grant, Jahymes            15 Abilene Wildcats         29.33   1.1  4          
 41 Alexander, Zeri           14 Lions A. C.              29.60   2.0 12          
 42 Sherry, Riquelme          15 Memphis Pioneers         29.68   2.0 12          
 43 Mc Lean, Khaleel          15 Dookie's                 29.70   1.2  6 29.693   
 44 Wilson, Qualiek           15 Zenith                   29.70   2.8  1 29.697   
 45 Alexander, Jevan          15 Burnley A. C.            29.72   1.3 11 29.715   
 46 Phillip, Amare            14 Cougars A. C.            29.72   1.4  7 29.716   
 47 Benjamin, Quazel          15 Rss Phoenix              29.73   1.3  2          
 48 Gray, Nicholas            15 ZC Athletics             29.76   1.2  6          
 49 Delabastide, Joshua       14 Point Fortin             29.85   0.3  3          
 50 Julien, Israel            15 Trackblazers             30.02  -0.8  8          
 51 Devonish, Nicholai        15 Genesis                  30.17   1.1  4          
 52 Taylor, Nathan            15 Memphis Pioneers         30.19  -0.8  8          
 53 James, Jediah             15 Concorde A. C.           30.28  -0.8  8          
 54 Mark, Amiri               15 Simplex A. C.            30.54  -0.8  8 30.536   
 55 Briggs, Darnyl            14 Point Fortin             30.54   1.3 11 30.538   
 56 Patterson, Kilani         14 ST Catherine             30.67   1.1  4          
 57 Mc Clashie, Makelon       14 Princes' Tow             30.85   2.8  1          
 58 Sharpe, Ethan             15 Zenith                   30.95   1.1  4          
 59 De Graff, Kaleb           15 Concorde A. C.           31.13   0.8 10          
 60 Salina, Ezekiel           15 Unattached               31.16   1.5  9          
 61 Peter, Tyler              15 Princes' Tow             31.25   1.3 11          
 62 Boyd, Wayne               14 Phoenix                  31.36   1.4  7          
 63 Carry, Asim               15 Memphis Pioneers         31.43   0.8 10          
 64 Belgrave, Elijah          15 Unattached               32.14   1.3  2          
 65 Devonish, Zachary         15 Genesis                  32.19   1.8  5          
 66 Joseph, Shia              15 Zenith                   32.22   1.3  2          
 67 Mc Call, Mekhi            14 Trackblazers             32.42   1.4  7          
 68 Romeo, Zuriel             15 Cheetahs A. C.           32.45   1.1  4          
 69 Brathwaite, Christiano    14 Mounting Eagles          33.51   2.8  1          
 70 Agard, Benjamin           15 ST Catherine             33.83   2.0 12          
 71 Henry, Jovani             15 Memphis Pioneers         35.53   1.2  6          
 72 Jimenez, Aiden            15 Memphis Pioneers         36.28   1.8  5          
 73 Williams, John            15 Q R C A. C.              38.40   1.5  9          
 -- Joseph, Josiah            15 Abilene Wildcats            DQ   1.3 11 TR 17.2.3