Hasely Crawford Stadium - Site License                       14/06/2026 - 6:06 PM
                        2026 NAAATT JUVENILE CHAMPIONSHIPS                        
                            Live results @ naaatt.org                             
                             HASELY CRAWFORD STADIUM                              
 
Event 207  Girls 200 Meter Dash Under 13
========================================================================          
    Name                    Year Team                   Prelims  Wind H#          
========================================================================          
Preliminaries                                                                     
  1 Mendez, Gabriella         14 Perseverance Titans      26.21q  1.8  1          
  2 Phillip, Naomi            14 Cougars A. C.            26.26q  0.5  8          
  3 Dickson, Ruth             14 Perseverance Titans      26.98q  0.5  8          
  4 Lee Fook, Maylee          14 Perseverance Titans      27.27q  2.2  6          
  5 Young, Mikaya             15 Zenith                   27.30q  2.2  6          
  6 Ottley, Akayah            15 Mason Hall P             27.46q  0.6  2          
  7 Roach, Kelcy              14 Pace And Per             27.47q +0.0  5          
  8 Francois, Chelsea    Lee  15 ZC Athletics             27.75q  0.5  8          
  9 Taylor, Saree             14 Mason Hall P             27.80   1.1  3          
 10 Baptiste, Mackenzie       14 Point Fortin             28.20   1.8  1          
 11 Trotman, K'Mari           15 Trackblazers             28.38   2.2  6          
 12 Harrison, Saniya          14 Simplex A. C.            28.53   2.7  9          
 13 Guevara, Destiny          15 Pace And Per             28.55   0.5  8          
 14 Sharpe, Jenya             14 Concorde A. C.           28.64   1.8  1          
 15 Lezama, Putrinkah         14 Pace And Per             28.67   2.2  6          
 16 Agard, Kaila              15 Zenith                   28.78   2.7  9 28.775   
 16 Ferguson, Asai            15 Zenith                   28.78   1.8  1 28.775   
 18 Holder, Isabella          15 Zenith                   28.82   0.5  8          
 19 Benjamin, Q'Vey           15 Rss Phoenix              28.85  -0.1  4          
 20 Marshall, Amayah          15 Cougars A. C.            28.88   2.7  9          
 21 Evelyn, Sofia             15 Fulfilling A             28.98   1.1  3          
 22 Trim, Natalia             14 Zenith                   29.05  +0.0  5          
 23 Lee, Jahzara              15 Trackblazers             29.23   0.5  8          
 24 Ward, Mya                 14 Point Fortin             29.33   1.1  3          
 25 Malchan, Sanah            15 Pace And Per             29.35  -1.0  7          
 26 Peters, Shakia            15 Simplex A. C.            29.45  -0.1  4          
 27 Eccles, Kiah              15 Trackblazers             29.52  -0.1  4          
 28 Felix, Jaya               14 Trackblazers             29.62   1.1  3          
 29 Halls, Skai               15 Palo Seco                29.73   2.7  9          
 30 Morgan, Isoke             14 Concorde A. C.           29.78   0.5  8          
 31 Joseph, Olama             14 Morvant Jets             29.79   1.1  3          
 32 Huggins, Jolene           15 Fulfilling A             29.91   0.6  2          
 33 Francis, Alaina           14 D'Abadie                 29.93   2.7  9          
 34 Paul, Ariel               15 ZC Athletics             29.99   1.8  1          
 35 Diaz, Carfisha            15 Concorde A. C.           30.06   2.7  9          
 36 John, J'Niah              15 I. G. Fastlane           30.07  +0.0  5          
 37 Marshall, Soria           15 Zenith                   30.39   1.1  3          
 38 Simmons, Jayelle          14 ZC Athletics             30.45   2.2  6          
 39 Benjamin, Teleah          15 Simplex A. C.            30.49  -1.0  7          
 40 Dickson, Kiala            14 Morvant Jets             30.78   0.6  2          
 41 Hankey, Destiny           14 Trackblazers             30.86  +0.0  5          
 42 Noel, Hadassah            14 Point Fortin             30.89  -0.1  4          
 43 Holder, Adrinna           15 Zenith                   30.94  -1.0  7          
 44 Oliver, Destiny           15 ST Catherine             31.06   1.8  1          
 45 Williams, Makaila         14 Lions A. C.              31.12   0.6  2          
 46 Permell, Kayla-Marie      14 ST Catherine             31.19  -1.0  7          
 47 Jules, Princess Aria      14 Cougars A. C.            31.34   2.2  6          
 48 Solomon, Talia            14 Simplex A. C.            31.45  +0.0  5          
 49 McIndoe, Khaleah          15 Simplex A. C.            31.48   0.6  2          
 50 Williams-Lendor, Arianne  14 Toco T. A. F. A. C.      31.61  -0.1  4          
 51 Jack, Jah-Maya            15 Mercury A. C.            31.90  -0.1  4          
 52 Mc Lean, Naliah           15 Concorde A. C.           32.54  -1.0  7          
 53 Belcon, Chioma            14 Abilene Wildcats         32.59   1.1  3          
 54 Phillip, Khalana          15 Point Fortin             33.27  +0.0  5          
 55 Roberts, Mercedes         14 Fulfilling A             33.29  -0.1  4          
 56 Ramdhan, Kaela            14 Fulfilling A             33.82   0.5  8          
 57 Noel, Angelique           15 Fulfilling A             33.89  -1.0  7          
 58 Dottin-Joseph, Zuri       14 Pace And Per             33.92   2.7  9          
 59 Phillip, Nikima           15 Cheetahs A. C.           35.91   2.2  6          
 -- Rogriguez, Jeleesa        15 I. G. Fastlane              DQ   1.8  1 TR 17.2.3