Hasely Crawford Stadium - Site License 14/06/2026 - 6:06 PM
2026 NAAATT JUVENILE CHAMPIONSHIPS
Live results @ naaatt.org
HASELY CRAWFORD STADIUM
Event 218 Boys 150 Meter Dash Under 11
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 George, Xavion 16 Perseverance Titans 20.56q 2.7 10
2 Christian, Jahmir 16 Cougars A. C. 20.60q 5.6 4
3 Graham, Kadmiel 16 Burnley A. C. 20.85q 4.8 12
4 Grosvenor, Jayceon 16 Memphis Pioneers 20.86q 1.2 15
5 Rivers, Nathan 16 Alpha A. C. 21.00q 2.0 14
6 Orr, Simon 16 Rss Phoenix 21.05q 1.2 15
7 Gittens, Shaun 16 Palo Seco 21.09q 2.0 9
8 John, Kamron 17 Zenith 21.11q 1.9 1
9 Diaz, Joel 17 Cougars A. C. 21.13 2.8 6
10 Benjamin, Shae 17 Cougars A. C. 21.20 2.0 9
11 Roberts, Daniel 17 Rss Phoenix 21.21 1.1 3
12 Herbert, Regan 16 Lambeau A. C. 21.24 2.4 7 21.233
13 Stephens, Jaydon 17 Zenith 21.24 5.6 4 21.238
14 Samm, Trevonte 16 Adrenaline Ducks 21.30 1.9 1 21.291
15 Stewart, Andrell 17 Princes' Tow 21.30 2.0 9 21.295
16 Ramdhan, Evander 16 Fulfilling A 21.32 1.2 15
17 Mascull, Liam 16 Simplex A. C. 21.35 4.8 13 21.343
18 Tittle, Njisana 17 Fulfilling A 21.35 2.7 11 21.344
19 Peters, Ace 16 Pace And Per 21.46 0.2 2
20 Claxton, Adonijah 17 Cougars A. C. 21.58 2.7 11
21 Mitchell, Kamari 16 Concorde A. C. 21.65 0.2 2 21.642
21 Hector-Joseph, Armani 16 Concorde A. C. 21.65 1.6 16 21.642
23 Kerr, Kheilon 16 Lambeau A. C. 21.68 4.8 12
24 Desvignes, Kobe 16 Zenith 21.88 1.1 3
25 Blackman, Caylem 17 Princes' Tow 21.92 4.8 12
26 Edwards, Emperor 16 Tigers 21.97 1.6 16
27 Flemming, Khadeem 17 Simplex A. C. 22.19 2.3 5
28 Bethelmy, Jeremiah 17 Pace And Per 22.25 2.3 5
29 Rigault, Christopher 16 Burnley A. C. 22.26 1.4 8
30 Pemberton, Josiah 17 Simplex A. C. 22.28 4.8 12
31 Titus, Drew 16 Dookie's 22.30 2.7 11
32 Mc Pherson, Ethan 17 Zenith 22.32 1.2 15
33 Archibald, Jeshaun 16 Simplex A. C. 22.35 2.4 7 22.341
34 Roach, Tariq 16 Adrenaline Ducks 22.35 1.4 8 22.349
35 Woodward, Jaydon 16 Perseverance Titans 22.41 4.8 12
36 Gorking, Liam 16 Unattached 22.43 1.1 3
37 John, Eythan 16 ZC Athletics 22.45 1.6 16
38 Rullow, Kardarius 16 Pace And Per 22.46 4.8 12 22.455
39 Sampson, Tysean 16 Lions A. C. 22.46 1.4 8 22.459
40 Simon, Jeremiah 16 Cougars A. C. 22.47 2.4 7
41 Franklyn, Jazeel 17 Mason Hall P 22.49 1.2 15
42 Davis, Jonathan 16 Adrenaline Ducks 22.49 2.7 10
43 Goodridge, Nolan 17 Memphis Pioneers 22.55 1.9 1 22.547
44 Awai, Xavier 16 Pace And Per 22.55 2.0 14 22.549
45 Stewart, Jamali 17 Lambeau A. C. 22.73 4.8 13
46 Muhammed, Akiel 16 Cougars A. C. 22.82 0.2 2 22.818
47 Lamy, Nathaniel 16 Mercury A. C. 22.82 1.2 15 22.820
48 Robert's, Rochard 16 Toco Sportin 22.83 2.0 14
49 Morris, Trey 17 Concorde A. C. 22.84 2.8 6
50 Alleyne, Zahyen 16 Tobago Select 22.93 2.8 6 22.921
51 Charles, Moses 17 Simplex A. C. 22.93 1.2 15 22.927
52 Edwards, J'Khai 17 Lions A. C. 22.94 2.3 5
53 Jagroop, Ethan Andrew 16 Dookie's 23.00 5.6 4
54 Owen, Eli 17 Striders 23.01 2.7 10
55 Woodley, Gabriel 16 Simplex A. C. 23.04 5.6 4
56 Roopchan, Myles 17 Zenith 23.08 2.3 5
57 Joseph, Caden 16 Abilene Wildcats 23.09 1.9 1
58 Tudor, Nathaniel 16 Abilene Wildcats 23.10 2.7 10
59 Adolphus, Zinedine 16 Pace And Per 23.15 1.4 8
60 Forde, Malachi 17 Unattached 23.18 2.3 5
61 Mc Lean, Khaleed 16 Dookie's 23.24 2.4 7
62 Hosten, Ezekiel 16 Unattached 23.29 2.4 7
63 Adbdullah, Jonathan 17 Pace And Per 23.34 5.6 4
64 Latapy, Liam 17 Concorde A. C. 23.37 5.6 4
65 Felix, Don Kai 17 Memphis Pioneers 23.42 1.6 16
66 Vanlow, Mykesi 17 ZC Athletics 23.45 2.7 11
67 Phillip, Kerdell 16 Memphis Pioneers 23.49 2.0 14
68 Scipio, Jaziel 16 Pace And Per 23.53 1.9 1
69 Bishop, Da'que 17 Mason Hall P 23.56 1.1 3
70 Weekes, Zephan 17 Simplex A. C. 23.58 1.1 3
71 Baldeo, Kadeem 16 Zenith 23.70 2.0 9
72 Stephen, Kaeleb 17 Memphis Pioneers 23.85 2.7 10
73 Stewart, Devin 17 Rss Phoenix 23.89 0.2 2
74 Young, Jeremiah 17 Pace And Per 23.94 2.0 9
75 John-Baptiste, Daelon 16 Abilene Wildcats 24.00 1.6 16
76 Morin, Jehu 16 Abilene Wildcats 24.22 2.4 7
77 Burnett, Amari 16 Simplex A. C. 24.24 2.7 11
78 Charles, Johnathan 17 Memphis Pioneers 24.35 1.4 8
79 Harris, Jonathan 16 Cougars A. C. 24.41 2.7 10
80 John, Mikel 16 Zenith 24.46 2.4 7
81 Merry, Ajahanie 17 Fulfilling A 24.47 4.8 13
82 Guy-Peters, Avery 17 Tigers 24.55 2.7 10
83 Clement, Melchizedek 17 Lions A. C. 24.57 4.8 12
84 Irvine, Jehue 17 Zenith 24.60 1.4 8 24.595
85 Alexander, Ajay 16 Dookie's 24.60 1.1 3 24.599
86 Tannis, Ronel 17 Burnley A. C. 24.61 5.6 4
87 Hercules, Shemyon 17 Zenith 24.66 0.2 2
88 Solomon, Dominic 17 Concorde A. C. 24.72 1.2 15
89 Anderson, Devon 17 Mercury A. C. 24.89 1.4 8
90 Bullin, Mikkel 17 Abilene Wildcats 24.93 2.7 11
91 Phillip, Kadeem 16 Toco T. A. F. A. C. 25.31 1.6 16
92 Allen, Liam 17 Cougars A. C. 25.42 2.0 14
93 Phillip, Shemar 16 Unattached 25.63 2.7 11
94 Biggart, Tyrik 17 Princes' Tow 25.66 1.6 16
95 Lue Ping Wa, Matthias 16 Memphis Pioneers 25.74 4.8 13
96 Kirk, Sherman 17 Concorde A. C. 26.14 2.7 11
97 Augustus, Jayden 16 Abilene Wildcats 26.24 4.8 13
98 Mc Kain, Ruel 17 Lions A. C. 26.30 2.0 14
99 Noel, Jamali 17 Adrenaline Ducks 26.36 4.8 13
100 Jaiseree, Ocean 17 Trackblazers 26.43 1.1 3
101 Smart, Javani 17 Mercury A. C. 26.54 2.8 6
102 Archer, Jaylon 17 Lambeau A. C. 26.89 1.9 1
103 Slater, Zachary 17 Pace And Per 27.19 2.7 10
104 Quashie, Calem 17 Point Fortin 28.43 2.8 6
105 Fortune, Keon 17 Morvant Jets 28.58 1.6 16
106 Charles, Giancarlo 17 Simplex A. C. 29.57 0.2 2