Hasely Crawford Stadium - Site License                       14/06/2026 - 6:06 PM
                        2026 NAAATT JUVENILE CHAMPIONSHIPS                        
                            Live results @ naaatt.org                             
                             HASELY CRAWFORD STADIUM                              
 
Event 216  Girls 150 Meter Dash Under 11
========================================================================          
    Name                    Year Team                   Prelims  Wind H#          
========================================================================          
Preliminaries                                                                     
  1 Rodriguez, Bella          17 Cheetahs A. C.           20.84q  3.3  6          
  2 Mc Donald, Chelsea        16 Princes' Tow             21.67q  2.2 10          
  3 Taylor, Antoniya          17 Princes' Tow             21.68q  2.3  7          
  4 Waldron, Azailya          16 Cougars A. C.            21.76q -0.2  3          
  5 Bowen, Taya               16 Simplex A. C.            21.77q  0.5  8          
  6 Sandy, Deneshia           17 Morvant Jets             21.85q  1.5  5          
  7 Owen, Kaylan              17 Mason Hall P             22.16q -0.2  3          
  8 Reid, Kiome               16 Zenith                   22.30q  1.5  2          
  9 Toppin, Phaedra           16 Rss Phoenix              22.31  -0.2  3          
 10 Maloney, Shami            16 Pace And Per             22.36   2.2 10          
 11 Knott, Koana              16 Zenith                   22.37   0.5  8          
 12 Vincent, Jelena           17 Zenith                   22.50   2.7  9          
 13 St.rose, Skyla            17 Pace And Per             22.53   0.5  8          
 14 Hercules, Izzy            16 Zenith                   22.69   2.2 10          
 15 Dyett, Genesis            16 Abilene Wildcats         22.76   0.5  8          
 16 Valley, Naomi             16 Redline Inte             22.81   0.7  1          
 17 Andrews, Ziaire           16 Memphis Pioneers         22.91   3.0 12          
 18 Toussaint, Ariyah         16 Cougars A. C.            22.93   2.7  9          
 19 Browne, Cassidy           17 Cougars A. C.            22.95   0.7  1 22.942   
 20 Hackshaw, Kadienne        16 Pace And Per             22.95  -1.3 13 22.943   
 21 Mc Kie, Breanna           16 Concorde A. C.           22.99   2.5 11          
 22 Coa, Zakiya               16 Simplex A. C.            23.00   1.5  2          
 23 Edwards, Kymaia           16 Lambeau A. C.            23.01   2.2 10          
 24 De Gazon, Chiara          16 Pace And Per             23.03   1.5  5          
 25 Anderson, Azalea          16 Perseverance Titans      23.05   3.0 12          
 26 Williams, D'Mya           17 Zenith                   23.10  -1.3 13          
 27 Llewellyn, Sarah          16 Cougars A. C.            23.14   0.5  8 23.135   
 27 Lewis, Nia                16 Mercury A. C.            23.14   1.5  5 23.135   
 29 Ochoa, Lenelle            16 ZC Athletics             23.15   0.5  8          
 30 Edwards, Daquisia         17 Memphis Pioneers         23.28   1.5  5          
 31 Alexander, Neriah         16 ST Catherine             23.29   0.1  4          
 32 Stewart, Danae            16 Concorde A. C.           23.44   2.3  7          
 33 Connor, Kaylie            16 Palo Seco                23.65   0.7  1          
 34 Stephen, Azaelia          16 I. G. Fastlane           23.68   3.3  6          
 35 Brebnor, Kamilee          16 Kaizen Panthers          23.70   3.0 12          
 36 Fortune, Juvanna          16 Toco Sportin             23.71   2.3  7          
 37 Julien, Azarah            17 Point Fortin             23.75   3.0 12          
 38 Ward, Mariah              16 Point Fortin             23.81  -0.2  3          
 39 Davis, Xuri               16 Memphis Pioneers         23.86   0.1  4          
 40 Boyce, Aniah              17 Mason Hall P             23.88   0.7  1 23.872   
 41 Magloire, Nevaeh          17 Pace And Per             23.88   3.3  6 23.877   
 42 Grant, Sarai              16 ST Catherine             23.89  -0.2  3          
 43 Andalcio-Ramsey, Zoe      16 Toco T. A. F. A. C.      23.92   2.7  9 23.915   
 44 Salandy, Ivana            17 Concorde A. C.           23.92   2.2 10 23.920   
 45 Dyett, Gabriella          17 Abilene Wildcats         24.04  -1.3 13          
 46 Wyllie, Nala              17 Pace And Per             24.07   3.0 12          
 47 Nicome, Jayna             17 Trackblazers             24.09   3.0 12          
 48 Stoute, Emily             17 Princes' Tow             24.22   1.5  5          
 49 Perryman, Kenzie          17 Concorde A. C.           24.25  -0.2  3          
 50 Kennedy, Alandrea         17 Mercury A. C.            24.33   2.7  9          
 51 Phillip, Verlene          16 Fulfilling A             24.40   2.5 11          
 52 Joseph, Kioni             17 Unattached               24.43   1.5  5          
 53 Richards, Zoe             17 Abilene Wildcats         24.44   2.5 11          
 54 Gittens, Kimaya           17 Point Fortin             24.45   1.5  2          
 55 Edwards, Jada             16 Mason Hall P             24.47   1.5  2          
 56 Gay, Samarra              17 Memphis Pioneers         24.54   3.3  6 24.536   
 57 Mascull, Leann            17 Simplex A. C.            24.54  -0.2  3 24.537   
 58 Clarke, Aysia             16 Simplex A. C.            24.55   2.2 10          
 59 Dalrymple, Kailey         16 Unattached               24.64   3.3  6 24.632   
 60 Phillip, T'Sion           16 Pace And Per             24.64   0.1  4 24.637   
 61 Sandy, Andria             17 Lions A. C.              24.77   2.3  7          
 62 Brown, Janiah             16 Simplex A. C.            24.78   2.3  7          
 63 Fourose, Teyara           17 Lions A. C.              24.82   2.5 11          
 64 Dyer, Aliyah              17 Trackblazers             24.83  -1.3 13          
 65 Burnett, Destinee         16 Lambeau A. C.            24.91  -1.3 13          
 66 Simon, Ariana             16 Simplex A. C.            24.95   3.0 12          
 67 Smith, D'Zya              17 Concorde A. C.           25.09   0.1  4          
 68 Williams, Shania          17 ZC Athletics             25.12   0.1  4          
 69 Holder, Naomi             16 Rss Phoenix              25.20   2.3  7          
 70 Mc Donald, Jazarah        17 Princes' Tow             25.35   3.3  6          
 71 Fournillier, Anisha       16 Cougars A. C.            25.37   2.5 11          
 72 Ali-Muhammed, Asale       16 ST Catherine             25.41   2.7  9          
 73 Allum, Meiling            16 ST Catherine             25.51   2.3  7          
 74 Beckles, Xaiya            17 Zenith                   25.73   2.5 11          
 75 Snell, Taaricka           16 Memphis Pioneers         26.05   0.7  1          
 76 Nelson, Shakayla          17 Point Fortin             26.06   3.3  6          
 77 David, Khamia             17 Point Fortin             26.20   2.3  7          
 78 Stroude, Sanyiah          17 Concorde A. C.           26.30   2.7  9          
 79 Rodriguez, Tsephanyah     16 Memphis Pioneers         26.38   1.5  5          
 80 Hospedales, Kelsey        17 Lions A. C.              26.77   2.5 11          
 81 Depoosingh, Annalise      17 Maximising A             27.05   1.5  2          
 82 Mondezie, Kai Joha'nan O  18 Tranquility              27.35   1.5  2          
 83 Castillo, Kylie           16 ST Catherine             27.41   1.5  2          
 84 Andall, Gisei             17 Abilene Wildcats         27.84   2.7  9          
 85 Moses, Zephorah           17 Cheetahs A. C.           28.40   0.7  1          
 86 Phillip, Kaylee           16 Simplex A. C.            28.76  -1.3 13          
 -- Billy, Jayda              17 Palo Seco                   DQ   0.5  8 TR 17.2.3
 -- Nelson, Halee             17 Fyzabad                     DQ   3.3  6 TR 17.2.3