Hasely Crawford Stadium - Site License 14/06/2026 - 6:06 PM
2026 NAAATT JUVENILE CHAMPIONSHIPS
Live results @ naaatt.org
HASELY CRAWFORD STADIUM
Event 114 Girls 100 Meter Dash Under 15
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Chinapoo, Akilah 12 Simplex A. C. 12.34q +0.0 10
2 Weekes, Kalani 12 Memphis Pioneers 12.36q 1.2 1
3 Arnold, Destiny 13 Burnley A. C. 12.57q +0.0 10
4 Roberts, J'Lenn 12 I. G. Fastlane 12.69q +0.0 10
5 Warrick, Shekeella 12 Mercury A. C. 12.73q 1.2 8
6 Tommy, Keniah 13 ZC Athletics 12.75q 1.9 2
7 Cummings, Keanna 12 Pace And Per 12.78q 1.2 1
8 Moses, Kereen 13 Lambeau A. C. 12.87q 0.8 3
9 Stephenson, Shardae 12 Burnley A. C. 13.07 1.3 4
10 Oneil, Kaylah 12 Zenith 13.11 0.4 7
11 Felix, Nahla 13 Cougars A. C. 13.27 1.2 8 13.263
12 Cowie, Kerissa 12 Mercury A. C. 13.27 0.8 3 13.266
13 Thomas, Xia 13 Zenith 13.46 1.2 8
14 Cumberbatch-Samuel, Eden 12 Memphis Pioneers 13.47 0.8 3
15 Morris, Chardine 12 Neon Wolves 13.48 1.9 2
16 Washington, Cayleigh 12 Concorde A. C. 13.49 1.3 4
17 Sylvester, Kamyah 13 Concorde A. C. 13.52 1.2 8
18 Charles, Kaylee 12 Abilene Wildcats 13.53 0.4 7
19 Daniel, Kamali 13 Lambeau A. C. 13.54 1.2 1
20 Chi Hong, Madisyn 13 Concorde A. C. 13.55 0.4 7 13.544
21 King, Theressa 13 Simplex A. C. 13.55 1.3 4 13.547
22 Vesprey, Briannah 13 Pace And Per 13.57 1.3 4 13.562
23 Hall, Jaliyah 12 Memphis Pioneers 13.57 2.4 5 13.565
24 Mohammed, Jaylene 12 Burnley A. C. 13.70 0.4 7
25 Snaggs, Sofia 13 Princes' Tow 13.71 2.0 9 13.701
26 Dyer, Kya 13 Trackblazers 13.71 +0.0 10 13.709
27 Redhead, Chloe 13 Simplex A. C. 13.73 2.4 5
28 Winchester, Jaliyah 13 Zenith 13.75 0.8 3 13.741
29 Jackson, Gabriella 12 Concorde A. C. 13.75 0.2 6 13.742
30 Joseph, Kai 12 Burnley A. C. 13.82 1.2 8
31 Guerra, Emily 12 Mercury A. C. 13.87 2.0 9
32 White, Nyleve 13 Abilene Wildcats 13.92 0.2 6
33 Brown, Kaila 12 Bishops Anst 14.02 0.2 6
34 Coa, Nyomi 12 Simplex A. C. 14.10 1.9 2
35 Coutou, Jael 13 Pace And Per 14.13 1.2 8
36 Baptiste, Brianna 12 Rss Phoenix 14.15 1.9 2
37 Bruce, Zuri 13 Memphis Pioneers 14.18 1.9 2 14.173
38 Job, Tamia 12 Pace And Per 14.18 +0.0 10 14.179
39 Bernard, Kartricia 12 Concorde A. C. 14.25 2.0 9
40 Grant, Jada 12 Bishops Anst 14.30 1.2 1
41 Alexander, Jenae 13 Morvant Jets 14.39 1.2 8
42 Lewis, Dervillia 13 Pace And Per 14.43 0.4 7
43 Quashie, Adasha 12 Point Fortin 14.44 2.0 9
44 Hunte, Dkoda 12 Point Fortin 14.54 1.2 8
45 Bowen, Tsiann 13 Simplex A. C. 14.55 0.8 3
46 Giddens, S'Mya 13 Pace And Per 14.56 0.2 6
47 Dickson, Naiomi 13 Perseverance Titans 14.59 0.2 6
48 Francis, Jordyn-Grace 12 Bishops Anst 14.74 2.4 5
49 Rayanna, Janique 13 Cheetahs A. C. 14.78 2.4 5
50 Anton Ine, Messai 13 Princes' Tow 14.83 1.3 4
51 Hinkson, Ania 12 Cougars A. C. 14.88 +0.0 10
52 Mark, Kiana 12 Memphis Pioneers 14.90 0.2 6
53 Prescott, Nekyle 12 Alpha A. C. 14.95 2.4 5 14.945
54 Baird, Kimayah 12 Princes' Tow 14.95 0.8 3 14.948
55 Laidlow, Jaliyah 13 Trackblazers 14.99 1.3 4 14.982
56 Regisfore, Gia-Marie 13 Concorde A. C. 14.99 1.9 2 14.986
57 Ferguson, Ciara 13 Genesis 15.06 1.3 4
58 Cumming, Riley 12 Striders 15.12 1.9 2
59 Bailey, Sanaa Marie 12 Trackblazers 15.20 0.4 7
60 Pierre, Skye 12 ST Catherine 15.23 0.8 3
61 Perch, Kerbrena 12 Princes' Tow 15.24 +0.0 10
62 Sandy, Jada 12 Tigers 15.32 0.4 7
63 Davis, Taraji 12 Bishops Anst 15.39 1.3 4
64 Fourose, Temmyah 12 Lions A. C. 15.40 1.2 1
65 Smith, Celeste 13 Princes' Tow 15.63 2.4 5
66 Thomas, Briseis 12 Pace And Per 15.64 2.0 9
67 Delancy, Dejanae 12 Bishops Anst 16.06 2.0 9
68 Williams, Ellerie 12 Simplex A. C. 16.28 0.2 6
69 Francois, Quashelle 12 Toco T. A. F. A. C. 16.38 2.4 5
70 Boodoo, Andrea 12 Princes' Tow 17.05 0.2 6
71 Allemaney, Amelia 13 Unattached 17.14 1.2 1
72 Lee Chong, Gabrielle 13 Bishops Anst 17.42 +0.0 10
-- Phillip, Annissa 13 Unattached DNF 1.9 2