Hasely Crawford Stadium - Site License                    14/06/2026 - 6:06 PM
                      2026 NAAATT JUVENILE CHAMPIONSHIPS                       
                           Live results @ naaatt.org                           
                            HASELY CRAWFORD STADIUM                            
 
Event 222  Boys 80 Meter Dash Under 9
========================================================================       
    Name                    Year Team                   Prelims  Wind H#       
========================================================================       
Preliminaries                                                                  
  1 Graham, Ezekiel           18 Q R C A. C.              11.72q  0.9  6       
  2 Beard, Aiden              18 I. G. Fastlane           11.95q  0.2  7       
  3 McEachnie, Ashley         18 Tobago Select            12.16q -1.0  4       
  4 Fernandez, Tariq          18 Abilene Wildcats         12.27q  2.0 12       
  5 Beckles, Ace              18 Rss Phoenix              12.28q  1.0  8       
  6 Williams, Iniesta         18 Redline Inte             12.34q -1.1  5       
  7 Gray, Leeam               18 Tobago Select            12.38q  1.6 11       
  8 Alleyne, Zedayn           18 Tobago Select            12.53q  0.9  6       
  9 Ramsey, Jermali           18 Lambeau A. C.            12.56   1.7  3       
 10 Mark, Rhaheim             18 Concorde A. C.           12.57  -1.0  4 12.561
 11 Sylvester, Zidane         18 Point Fortin             12.57   1.6 11 12.565
 12 Marchan, Alejandro        18 Princes' Tow             12.61   0.9  6       
 13 Bennette, Kole            18 Perseverance Titans      12.63  -1.1  5       
 14 Arnold, Jahane            18 Burnley A. C.            12.68   1.7  3       
 15 Duke, Joshua              18 Perseverance Titans      12.73   1.8  1       
 16 Clarke, Aser              18 Alpha A. C.              12.80  -1.1  5       
 17 Williams, Codi            19 Pace And Per             12.83   2.0 12 12.822
 17 Philbert, Vishawn         18 Lions A. C.              12.83   0.4  9 12.822
 19 Gomez, Braedon            18 Memphis Pioneers         12.86   0.2  7       
 20 Prudhomme, Kevin          19 Cougars A. C.            12.88  -0.2  2       
 21 Mitchell, Luke            18 Perseverance Titans      12.91   0.4  9 12.907
 22 Harrison, Lamar           18 Princes' Tow             12.91   2.0 12 12.909
 23 Cummings, Zachary         19 Abilene Wildcats         12.93   0.2  7 12.924
 24 Francis, Kal-El           18 Abilene Wildcats         12.93   1.8  1 12.927
 25 Beckles, Kemani           19 Zenith                   12.95   0.4 10 12.945
 26 Roach, Naje               20 Rss Phoenix              12.95   0.2  7 12.947
 27 Phillip, Ethan            18 Simplex A. C.            13.05   0.4 10 13.044
 28 Paul, Kaiden              18 Trackblazers             13.05  -0.2  2 13.050
 29 Huggins, Kevon            18 Princes' Tow             13.07   0.4 10       
 30 Robinson, Tyler           18 Siparia A. C.            13.13   1.8  1       
 31 Stewart, Jahiem           19 Lambeau A. C.            13.14   1.0  8       
 32 Barbour, Kaydon           18 Abilene Wildcats         13.15   0.4 10 13.144
 33 Whittier, Lucas           18 Trackblazers             13.15   1.0  8 13.150
 34 Cox, Jamally              18 Perseverance Titans      13.18   0.9  6       
 35 Williams, Zhion           18 Zenith                   13.19   0.9  6       
 36 Charles, Decland          19 Perseverance Titans      13.21   2.0 12       
 37 Jimenez, Caleel           18 Memphis Pioneers         13.32  -0.2  2       
 38 Williams, Kymani          18 Phoenix                  13.35   1.7  3 13.342
 39 Peters, Jelani            19 Concorde A. C.           13.35   0.9  6 13.350
 40 Charles, Raphael          18 Simplex A. C.            13.36   1.6 11       
 41 Lewis, Jashad             18 Simplex A. C.            13.44   0.9  6       
 42 Reid, Azaiah              19 Memphis Pioneers         13.56   1.6 11       
 43 Orr, Jamari               18 Zenith                   13.57   2.0 12       
 44 Kennedy, Nicosi           19 Simplex A. C.            13.61  -1.0  4       
 45 Yeboah Jr., Michael       19 Morvant Jets             13.63   1.6 11 13.621
 46 Henry, Jodelle            18 Palo Seco                13.63  -0.2  2 13.625
 47 Smith, Kamari             18 Princes' Tow             13.67   0.2  7 13.663
 48 James, Jahmai             19 Rss Phoenix              13.67   0.4  9 13.666
 49 Jacob, Njisane            18 Point Fortin             13.69   1.0  8       
 50 Maharaj, Liam             18 Siparia A. C.            13.76  -0.2  2 13.759
 50 Cooper, Nathan            18 Concorde A. C.           13.76   1.0  8 13.759
 52 Wilson, Johann            18 Trackblazers             13.80  -1.1  5       
 53 Pascall, Kwesi            19 Trackblazers             13.81   0.4  9       
 54 Charles, Emmanuel         18 Cougars A. C.            13.82   1.0  8       
 55 Morin, Jedidiah           18 Abilene Wildcats         13.85  -1.1  5       
 56 Herreira, Silas           18 Redline Inte             13.87   0.2  7       
 57 Reece, Shyan              18 Memphis Pioneers         13.88   2.0 12       
 58 Hector, Joshua            18 Zenith                   13.89   1.6 11       
 59 Marshall, Kai             18 Burnley A. C.            13.92  -1.0  4       
 60 Richards, Zavier          19 Abilene Wildcats         14.04   1.6 11       
 61 Singh, Jovanni            18 Morvant Jets             14.08   1.7  3       
 62 Stewart, Jeremiah         18 Pace And Per             14.18  -0.2  2       
 63 Crawford, Jayden          19 Mercury A. C.            14.24   0.4  9       
 64 Burke, Maximillian        18 Trackblazers             14.42   1.8  1       
 65 Leith, Aayden             19 Pace And Per             14.43   0.4  9       
 66 Modeste, Jonah            19 Memphis Pioneers         14.54   1.8  1       
 67 Rigault, Cristiano        19 Burnley A. C.            14.80   1.8  1       
 68 Young-Straker, Michael    20 Morvant Jets             14.90   0.9  6       
 69 Nelson, Shiloh            18 Striders                 14.97  -1.1  5       
 70 Francois, Daniel          18 Morvant Jets             15.66  -0.2  2       
 71 Ross, Xavier              19 Toco T. A. F. A. C.      16.07   0.4 10       
 72 Stoute, Tijah             19 Fulfilling A             16.12   1.7  3       
 73 Snaggs, Tristan           22 Mounting Eagles          17.34   2.0 12       
 74 Young-Straker, Mekhi      21 Morvant Jets             18.03   0.4 10