Hasely Crawford Stadium - Site License                    14/06/2026 - 6:06 PM
                      2026 NAAATT JUVENILE CHAMPIONSHIPS                       
                           Live results @ naaatt.org                           
                            HASELY CRAWFORD STADIUM                            
 
Event 220  Girls 80 Meter Dash Under 9
========================================================================       
    Name                    Year Team                   Prelims  Wind H#       
========================================================================       
Preliminaries                                                                  
  1 Dennis, Esther            18 Rss Phoenix              12.36q  3.3  5       
  2 Saunders, Jahnaya         18 Trackblazers             12.64q  3.8  8       
  3 Roberts, Dariann          19 Rss Phoenix              12.78q  1.7  1       
  4 Sebro, Skylar             19 Striders                 12.80q  0.1  2       
  5 Pompey, Novalee           18 Trackblazers             12.83q  0.1  2       
  6 Glasgow, T'Mia            18 I. G. Fastlane           12.88q  0.1  2       
  7 Rosalle, Kerniah          18 Perseverance Titans      12.90q  1.7  1       
  8 Charles, Amethyst         19 Simplex A. C.            12.97q  3.8  8       
  9 Hernandez, Serena         18 Concorde A. C.           13.00  -0.7  4       
 10 Hercules, Jaydea          19 Zenith                   13.06   3.8  8       
 11 Armstrong, Malaika        18 Zenith                   13.10   2.9  6       
 12 Gaymes, Ishauna           18 Trackblazers             13.12   3.3  5       
 13 Forde, Zendaya            18 Mercury A. C.            13.17  -1.3  3       
 14 Bascombe, Alianna         18 Pace And Per             13.21   2.8  7       
 15 Bachan, Jazarah           18 Princes' Tow             13.25   0.1  2       
 16 Gittens, Sydney           18 Palo Seco                13.35  -0.7  4       
 17 Galloway, Jalena          18 Point Fortin             13.42   3.3  5       
 18 Uhuegbulem, Ifunaya       19 Simplex A. C.            13.43   2.9  6       
 19 Armstrong, Makailah       18 Zenith                   13.45   3.3  5       
 20 Dann, Jayda               19 Mason Hall P             13.46   1.7  1       
 21 Hoyte, Evvie              18 Palo Seco                13.49   2.8  7       
 22 Osborne, Arissa           19 Pace And Per             13.50   3.8  8       
 23 Pope, Amai                19 Tobago Select            13.58  -1.3  3       
 24 Guy, Asai                 18 Zenith                   13.61   1.7  1       
 25 Morris, Kimberley         18 Abilene Wildcats         13.64   0.1  2 13.637
 26 Johnson, Hailey           18 Simplex A. C.            13.64   1.7  1 13.639
 27 Roberts, Ranaya           18 Simplex A. C.            13.79  -1.3  3       
 28 Sansavior, Zidane         19 Cougars A. C.            13.81   2.8  7       
 29 Noray, Murphy             18 Abilene Wildcats         13.82   2.9  6       
 30 Smart, Jaliya             18 Mercury A. C.            13.84  -0.7  4       
 31 Stewart, Anaya            19 Memphis Pioneers         13.85   0.1  2       
 32 Martinez, Maya            18 Pace And Per             13.89   2.9  6       
 33 Lewis, Khadijah           19 Pace And Per             13.95   3.3  5 13.949
 33 Pamphille, Anastasia      19 Pace And Per             13.95  -0.7  4 13.949
 35 Allsop, Praise            18 Perseverance Titans      14.06  -1.3  3       
 36 Williams, Kamaya          18 Point Fortin             14.11   0.1  2       
 37 Francis, Bella            19 D'Abadie                 14.12   1.7  1       
 38 James, Arya Janniyah-Mar  19 Concorde A. C.           14.19   3.8  8       
 39 Price, Katerina           18 Tobago Select            14.47   2.8  7       
 40 Sebro, Reign              19 Rss Phoenix              14.51   2.9  6       
 41 Sylvester, Elyse          19 Cougars A. C.            14.68   2.9  6       
 42 Moore, Halle-Rose         18 Dookie's                 14.73   3.3  5       
 43 Tudor, Jessica            19 Abilene Wildcats         14.80   2.8  7       
 44 Phillips, Meia            19 Genesis                  14.91   2.8  7       
 45 Parks, Celeste            19 Memphis Pioneers         14.98   2.9  6       
 46 Noray, Morgan             20 Abilene Wildcats         15.10   3.8  8       
 47 Thomas, Xiane             18 Zenith                   15.11   2.8  7 15.108
 48 Depoosingh, Everly        19 Maximising A             15.11   0.1  2 15.109
 49 Roberts, Nakima           19 Cougars A. C.            15.14  -0.7  4       
 50 Eccles, Kira              18 Trackblazers             15.24  -0.7  4       
 51 Morgan, Brielle           19 Cougars A. C.            15.30   3.8  8       
 52 Charles, Khara            18 Trackblazers             15.37  -1.3  3       
 53 Seechan, Kailey           19 Cougars A. C.            16.07   1.7  1       
 -- Davis, Kamaya             19 Abilene Wildcats           DNF   3.3  5