Hasely Crawford Stadium - Site License 14/06/2026 - 6:07 PM
2026 NAAATT JUVENILE CHAMPIONSHIPS
Live results @ naaatt.org
HASELY CRAWFORD STADIUM
Event 102 Boys Long Jump Under 11
===============================================================================
Name Year Team Finals Wind H# Points
===============================================================================
Finals
1 Stewart, Andrell 17 Princes' Tow 4.22m +0.0 1 10
2 Graham, Kadmiel 16 Burnley A. C. 4.11m +0.0 2 8
3 Stephen, Kaeleb 17 Memphis Pioneers 3.92m +0.0 2 6
4 Cherriandy-George, Tye 16 Q R C A. C. 3.86m +0.0 1 5
5 John, Eythan 16 ZC Athletics 3.86m +0.0 2 4
6 Ramdhan, Evander 16 Fulfilling A 3.83m +0.0 1 3
7 Roopchan, Myles 17 Zenith 3.80m +0.0 2 2
8 Christian, Jahmir 16 Cougars A. C. 3.79m +0.0 1 1
9 John, Kamron 17 Zenith 3.76m +0.0 1
10 Diaz, Joel 17 Cougars A. C. 3.75m +0.0 2
11 Herbert, Regan 16 Lambeau A. C. 3.75m +0.0 1
12 Orr, Simon 16 Rss Phoenix 3.72m +0.0 1
13 Titus, Drew 16 Dookie's 3.69m +0.0 2
14 Roberts, Daniel 17 Rss Phoenix 3.66m +0.0 2
15 Jackson, Joshua 16 Rss Phoenix 3.66m +0.0 2
16 Hector-Joseph, Armani 16 Concorde A. C. 3.63m +0.0 2
17 Rigault, Christopher 16 Burnley A. C. 3.63m +0.0 2
18 Davis, Jonathan 16 Adrenaline Ducks 3.51m +0.0 2
19 Benjamin, Shae 17 Cougars A. C. 3.51m +0.0 1
20 Lewis, Jayshawn 16 Trackblazers 3.48m +0.0 1
21 Grosvenor, Jayceon 16 Memphis Pioneers 3.45m +0.0 1
22 Kerr, Kheilon 16 Lambeau A. C. 3.45m +0.0 2
23 Gittens, Shaun 16 Palo Seco 3.41m +0.0 2
24 Thomas, Aquiel Jr 16 Lambeau A. C. 3.31m +0.0 2
25 Merry, Ajahanie 17 Fulfilling A 3.30m +0.0 2
26 Irvine, Shermarke 17 Rss Phoenix 3.28m +0.0 1
27 Muhammed, Akiel 16 Cougars A. C. 3.27m +0.0 2
28 Tittle, Njisana 17 Fulfilling A 3.24m +0.0 1
29 Stewart, Kevion 16 Rss Phoenix 3.24m +0.0 1
30 Morris, Trey 17 Concorde A. C. 3.21m +0.0 1
31 Richards, Khyri 16 Fulfilling A 3.16m +0.0 2
32 Allen, Liam 17 Cougars A. C. 3.11m +0.0 1
33 Trinidad, Kristian 16 Cougars A. C. 3.09m +0.0 2
34 Claxton, Adonijah 17 Cougars A. C. 3.09m +0.0 1
35 Franklyn, Jazeel 17 Mason Hall P 3.05m +0.0 2
36 Smart, Javani 17 Mercury A. C. 3.03m +0.0 1
37 Irvine, Jehue 17 Zenith 2.98m +0.0 2
38 Birchwood, Zachary 16 Toco Titans 2.95m +0.0 1
39 Isaac, Nathaniel 17 Cougars A. C. 2.76m +0.0 1
40 Simon, Jeremiah 16 Cougars A. C. 2.74m +0.0 2
41 Kirk, Sherman 17 Concorde A. C. 2.74m +0.0 1
42 Montique, Alonzo 17 Kaizen Panthers 2.73m +0.0 2
43 Tannis, Ronel 17 Burnley A. C. 2.73m +0.0 1
44 Archer, Jaylon 17 Lambeau A. C. 2.72m +0.0 2
45 Mitchell, Kamari 16 Concorde A. C. 2.71m +0.0 1
46 Latapy, Liam 17 Concorde A. C. 2.69m +0.0 1
47 Huggins, Kalani 16 Cougars A. C. 2.54m +0.0 1
48 Hosten, Ezekiel 16 Unattached 2.50m +0.0 1
49 Lewis, Samson 17 Siparia A. C. 2.46m +0.0 1
50 Aberdeen, Devin 17 Siparia A. C. 2.30m +0.0 1
51 Phillip, Kadeem 16 Toco T. A. F. A. C. 2.16m +0.0 2
52 Britton, Xavier 17 Concorde A. C. 1.95m +0.0 2
-- Stewart, Jamali 17 Lambeau A. C. FOUL 2
-- Toney, Denrick 16 Lambeau A. C. FOUL 2
-- Harris, Jonathan 16 Cougars A. C. FOUL 2
-- John, Mikel 16 Zenith FOUL 1
================================================================================
Combined Team Scores - Under 11 - 15 Events Scored
================================================================================
1) RSS PHOENIX 117.50 2) COUGARS A. C. 110.50
3) PACE AND PERFORMANCE 48 4) PRINCES' TOWN ACHIEVERS 45
5) PERSEVERANCE TITANS 36 6) ZENITH 34
6) CHEETAHS A. C. 34 8) SIMPLEX A. C. 21
9) ALPHA A. C. 18 9) BURNLEY A. C. 18
11) LAMBEAU A. C. 17.50 12) MEMPHIS PIONEERS 17
12) PALO SECO 17 14) MORVANT JETS 11
15) Q R C A. C. 10.50 16) I. G. FASTLANE 7.50
17) MASON HALL POLICE YOUTH CL 7 18) SIPARIA A. C. 6
18) POINT FORTIN NEW JETS 6 18) MERCURY A. C. 6
21) ZC ATHLETICS 5 21) TOBAGO SELECT 5
23) FULFILLING ATHLETIC DREAMS 4 23) REDLINE INTERNATIONAL 4
23) CONCORDE A. C. 4 23) TRACKBLAZERS - PRESENTATI 4
27) KAIZEN PANTHERS 3.50 28) ST CATHERINE'S A. C. 2