Hasely Crawford Stadium - Site License 14/06/2026 - 6:07 PM
2026 NAAATT JUVENILE CHAMPIONSHIPS
Live results @ naaatt.org
HASELY CRAWFORD STADIUM
Event 109 Girls Long Jump Under 11
===============================================================================
Name Year Team Finals Wind H# Points
===============================================================================
Finals
1 Vincent, Jelena 17 Zenith 3.83m +0.0 2 10
2 Toppin, Phaedra 16 Rss Phoenix 3.71m +0.0 2 8
3 Blackman, Amiah 16 Rss Phoenix 3.54m +0.0 2 6
4 Mc Donald, Chelsea 16 Princes' Tow 3.51m +0.0 1 5
5 Toussaint, Ariyah 16 Cougars A. C. 3.50m +0.0 1 4
6 Brebnor, Kamilee 16 Kaizen Panthers 3.45m +0.0 1 3
7 Reid, Kiome 16 Zenith 3.44m +0.0 1 2
8 Phillip, Verlene 16 Fulfilling A 3.39m +0.0 1 1
9 Alexander, Neriah 16 ST Catherine 3.34m +0.0 2
10 Henry, Chloe 17 Rss Phoenix 3.31m +0.0 1
11 Mc Kie, Breanna 16 Concorde A. C. 3.18m +0.0 2
12 Andalcio-Ramsey, Zoe 16 Toco T. A. F. A. C. 3.07m +0.0 2
13 Fournillier, Anisha 16 Cougars A. C. 3.07m +0.0 1
14 Salandy, Ivana 17 Concorde A. C. 3.06m +0.0 2
15 Gay, Samarra 17 Memphis Pioneers 3.05m +0.0 1
16 Stephen, Azaelia 16 I. G. Fastlane 3.01m +0.0 2
17 Hall, Janicia 16 Memphis Pioneers 3.00m +0.0 1
18 Williams, D'Mya 17 Zenith 2.98m +0.0 2
19 Ochoa, Lenelle 16 ZC Athletics 2.92m +0.0 1
20 Waldron, Azailya 16 Cougars A. C. 2.90m +0.0 2
21 Hospedales, Makayla 16 I. G. Fastlane 2.89m +0.0 1
22 Nedd, Mahalia 16 Lambeau A. C. 2.81m +0.0 2
23 Stoute, Emily 17 Princes' Tow 2.69m +0.0 2
24 Browne, Cassidy 17 Cougars A. C. 2.58m +0.0 1
25 Anderson, Azalea 16 Perseverance Titans 2.46m +0.0 2
26 Stroude, Sanyiah 17 Concorde A. C. 2.41m +0.0 1
27 Llewellyn, Sarah 16 Cougars A. C. 2.39m +0.0 2
28 McPherson, Ashanae 17 Rss Phoenix 2.33m +0.0 1
29 Stewart, Danae 16 Concorde A. C. 2.30m +0.0 2
30 Smith, D'Zya 17 Concorde A. C. 2.25m +0.0 2
31 Baksh, Abbigail 16 Siparia A. C. 1.82m +0.0 2
32 Hospedales, Kelsey 17 Lions A. C. 1.71m +0.0 1
33 Perryman, Kenzie 17 Concorde A. C. 1.66m +0.0 1
34 Murray, Destiny 16 Toco T. A. F. A. C. 1.54m +0.0 1
34 Steele, Zemirah 17 Cougars A. C. 1.54m +0.0 2
-- Boyce, Aniah 17 Mason Hall P FOUL 1
-- Edwards, Kymaia 16 Lambeau A. C. FOUL 1
-- Thom, Kai 17 Rss Phoenix FOUL 1
-- Boatswain, Blessings 16 Fulfilling A FOUL 2
================================================================================
Combined Team Scores - Under 11 - 15 Events Scored
================================================================================
1) RSS PHOENIX 117.50 2) COUGARS A. C. 110.50
3) PACE AND PERFORMANCE 48 4) PRINCES' TOWN ACHIEVERS 45
5) PERSEVERANCE TITANS 36 6) ZENITH 34
6) CHEETAHS A. C. 34 8) SIMPLEX A. C. 21
9) ALPHA A. C. 18 9) BURNLEY A. C. 18
11) LAMBEAU A. C. 17.50 12) MEMPHIS PIONEERS 17
12) PALO SECO 17 14) MORVANT JETS 11
15) Q R C A. C. 10.50 16) I. G. FASTLANE 7.50
17) MASON HALL POLICE YOUTH CL 7 18) SIPARIA A. C. 6
18) POINT FORTIN NEW JETS 6 18) MERCURY A. C. 6
21) ZC ATHLETICS 5 21) TOBAGO SELECT 5
23) FULFILLING ATHLETIC DREAMS 4 23) REDLINE INTERNATIONAL 4
23) CONCORDE A. C. 4 23) TRACKBLAZERS - PRESENTATI 4
27) KAIZEN PANTHERS 3.50 28) ST CATHERINE'S A. C. 2