Hasely Crawford Stadium - Site License                     14/06/2026 - 6:07 PM
                       2026 NAAATT JUVENILE CHAMPIONSHIPS                       
                           Live results @ naaatt.org                            
                            HASELY CRAWFORD STADIUM                             
 
Event 221  Boys Ball Throw Under 13
==========================================================================      
    Name                    Year Team                    Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 Diaz, Jase                15 Pace And Per            51.25m   2  10         
  2 Lacroix, Maleek           14 I. G. Fastlane          50.43m   1   8         
  3 Williams, Azzirion        14 Lambeau A. C.           49.50m   1   6         
  4 De La Rosa, De Angelo     14 Trackblazers            47.52m   1   5         
  5 Reid, Kenai               15 Zenith                  46.78m   1   4         
  6 Melville, Seon            14 Rss Phoenix             46.51m   2   3         
  7 Busby, Jarvis             14 Zenith                  44.10m   1   2         
  8 Hackett, Adon             14 Pace And Per            43.45m   2   1         
  9 Ashford, Josiah           14 ST Catherine            43.20m   2             
 10 Douglas, Kayden           14 Point Fortin            42.64m   1             
 11 Melville, Bert            15 Mason Hall P            41.81m   2             
 12 Patterson, Kymani         14 ST Catherine            41.68m   1             
 13 Kaiten, Jeremiah          14 Memphis Pioneers        39.61m   2             
 14 Broomes, J'Von            14 Mason Hall P            38.65m   2             
 15 Young, Kayden             15 Zenith                  37.64m   1             
 16 Peter, Timothy            15 Princes' Tow            37.52m   2             
 17 Irvine, Daniel            14 Zenith                  37.29m   1             
 18 Harris, Kirn              15 Rss Phoenix             36.78m   2             
 19 Scott, Jahmarli           14 Mercury A. C.           36.78m   2             
 20 Roberts, Malique          15 Memphis Pioneers        36.70m   1             
 21 Polle, Ishmael            15 Kaizen Panthers         36.15m   2             
 22 Hackett, Armani           15 Lambeau A. C.           34.71m   1             
 23 St. Cyr, Chikaye          14 Mercury A. C.           34.61m   1             
 24 Mc Clashie, Makelon       14 Princes' Tow            33.68m   1             
 25 Joseph, Shia              15 Zenith                  33.26m   1             
 26 Delabastide, Joshua       14 Point Fortin            33.18m   1             
 27 Patterson, Kilani         14 ST Catherine            30.02m   2             
 28 Roberts, Khaleem          15 Lambeau A. C.           29.73m   1             
 29 Crichlow, Jeremiah        15 Zenith                  29.44m   2             
 30 Grant, Kai                15 ST Catherine            28.36m   2             
 31 Taylor, Uzziah            14 Alpha A. C.             27.49m   2             
 32 Briggs, Darnyl            14 Point Fortin            27.40m   1             
 33 Peter, Tyler              15 Princes' Tow            27.36m   2             
 34 Toppin, Orlando           14 Rss Phoenix             27.29m   2             
 35 Bristol, Lejahni          14 Zenith                  26.79m   1             
 36 Tyson, Myles              15 Point Fortin            26.37m   2             
 37 Richards, Joachim         14 Concorde A. C.          25.27m   2             
 38 Charles, Mikael           15 ST Catherine            23.64m   1             
 39 Williams, John            15 Q R C A. C.             23.52m   1             
 40 De Graff, Kaleb           15 Concorde A. C.          23.25m   1             
 41 Henry, Jovani             15 Memphis Pioneers        21.63m   2             
 42 James, Jediah             15 Concorde A. C.          20.65m   1             
 43 Jimenez, Aiden            15 Memphis Pioneers        20.16m   1             
 44 Mc Leod, Micah            15 ZC Athletics            17.97m   2             
 45 Perry, Isaac              14 Alpha A. C.             15.48m   2             
================================================================================
                    Combined Team Scores - Under 13 - 26 Events Scored          
================================================================================
    1) PERSEVERANCE TITANS        167        2) RSS PHOENIX               157.50
    3) PACE AND PERFORMANCE        95        4) COUGARS A. C.              93.50
    5) ZENITH                      83        6) LAMBEAU A. C.              69   
    7) MASON HALL POLICE YOUTH CL  49        8) TOCO SPORTING ACADEMY      46   
    9) TRACKBLAZERS - PRESENTATIO  38       10) ADRENALINE DUCKS           32   
   11) I. G. FASTLANE              30       12) MEMPHIS PIONEERS           27   
   13) TOBAGO SELECT               24       14) CONCORDE A. C.             23   
   15) ZC ATHLETICS                22       16) LIONS A. C.                16   
   17) ST CATHERINE'S A. C.        14.50    18) KAIZEN PANTHERS            12   
   18) MERCURY A. C.               12       18) PALO SECO                  12   
   21) BURNLEY A. C.               11       22) D'ABADIE                   10   
   23) ALPHA A. C.                  9       24) FULFILLING ATHLETIC DREAM   7   
   25) RJRT                         6       26) TOCO T. A. F. A. C.         3.50
   27) MORVANT JETS                 2