Hasely Crawford Stadium - Site License 14/06/2026 - 6:07 PM
2026 NAAATT JUVENILE CHAMPIONSHIPS
Live results @ naaatt.org
HASELY CRAWFORD STADIUM
Event 205 Boys Ball Throw Under 11
==========================================================================
Name Year Team Finals H# Points
==========================================================================
Finals
1 Orr, Simon 16 Rss Phoenix 41.95m 1 10
2 Muhammed, Akiel 16 Cougars A. C. 41.39m 1 8
3 Diaz, Joel 17 Cougars A. C. 39.27m 2 6
4 Alleyne, Zahyen 16 Tobago Select 38.17m 1 5
5 Christian, Jahmir 16 Cougars A. C. 37.87m 2 4
6 George, Kylan 16 Rss Phoenix 37.70m 2 3
7 Simon, Jeremiah 16 Cougars A. C. 36.55m 2 2
8 Joseph, Hasan 16 Morvant Jets 36.30m 2 1
9 Morris, Kaylon 17 Rss Phoenix 35.94m 1
10 Thomas, Aquiel Jr 16 Lambeau A. C. 35.43m 1
11 Titus, Drew 16 Dookie's 34.38m 1
12 Jagroop, Ethan Andrew 16 Dookie's 34.25m 1
13 Trinidad, Kristian 16 Cougars A. C. 33.59m 2
14 Herbert, Regan 16 Lambeau A. C. 32.96m 1
15 Gittens, Shaun 16 Palo Seco 32.84m 1
16 John, Mikel 16 Zenith 32.27m 1
17 Mc Pherson, Ethan 17 Zenith 32.03m 1
18 Baldeo, Kadeem 16 Zenith 30.35m 1
19 Merry, Ajahanie 17 Fulfilling A 30.27m 1
20 Felix, Don Kai 17 Memphis Pioneers 29.89m 1
21 Ramdhan, Evander 16 Fulfilling A 29.63m 1
22 Archer, Jaylon 17 Lambeau A. C. 27.85m 1
23 Stewart, Jamali 17 Lambeau A. C. 26.55m 2
24 Anderson, Devon 17 Mercury A. C. 26.22m 2
25 Aberdeen, Devin 17 Siparia A. C. 25.85m 2
26 Figaro, Dillon 16 Palo Seco 25.57m 2
27 Phillip, Kadeem 16 Toco T. A. F. A. C. 24.73m 1
28 Lue Ping Wa, Matthias 16 Memphis Pioneers 23.79m 2
29 Taylor, Uriel 16 Alpha A. C. 23.63m 2
30 Toney, Denrick 16 Lambeau A. C. 23.42m 1
31 John, Kamron 17 Zenith 23.29m 1
32 Montique, Alonzo 17 Kaizen Panthers 23.10m 2
33 Lamy, Nathaniel 16 Mercury A. C. 22.61m 1
34 Woodward, Jaydon 16 Perseverance Titans 22.55m 2
35 Jaiseree, Ocean 17 Trackblazers 22.47m 1
36 Phillip, Kerdell 16 Memphis Pioneers 22.35m 1
37 Brebnor, Kemuel 17 Kaizen Panthers 21.67m 2
38 Solomon, Dominic 17 Concorde A. C. 21.36m 2
39 Hercules, Shemyon 17 Zenith 21.10m 2
40 Clement, Melchizedek 17 Lions A. C. 20.58m 2
41 Guy-Peters, Avery 17 Tigers 19.44m 2
42 Noel, Jamali 17 Adrenaline Ducks 18.52m 1
43 Goodridge, Nolan 17 Memphis Pioneers 18.44m 2
44 Kirk, Sherman 17 Concorde A. C. 18.17m 2
45 Phillips, Taffari 16 Morvant Jets 17.88m 2
46 Charles, Johnathan 17 Memphis Pioneers 16.53m 1
47 St. Louis, Joshua 16 Concorde A. C. 16.14m 2
48 Fortune, Keon 17 Morvant Jets 13.56m 2
49 Isaac, Nathaniel 17 Cougars A. C. 12.17m 2
50 Britton, Xavier 17 Concorde A. C. 7.92m 2
================================================================================
Combined Team Scores - Under 11 - 15 Events Scored
================================================================================
1) RSS PHOENIX 117.50 2) COUGARS A. C. 110.50
3) PACE AND PERFORMANCE 48 4) PRINCES' TOWN ACHIEVERS 45
5) PERSEVERANCE TITANS 36 6) ZENITH 34
6) CHEETAHS A. C. 34 8) SIMPLEX A. C. 21
9) ALPHA A. C. 18 9) BURNLEY A. C. 18
11) LAMBEAU A. C. 17.50 12) MEMPHIS PIONEERS 17
12) PALO SECO 17 14) MORVANT JETS 11
15) Q R C A. C. 10.50 16) I. G. FASTLANE 7.50
17) MASON HALL POLICE YOUTH CL 7 18) SIPARIA A. C. 6
18) POINT FORTIN NEW JETS 6 18) MERCURY A. C. 6
21) ZC ATHLETICS 5 21) TOBAGO SELECT 5
23) FULFILLING ATHLETIC DREAMS 4 23) REDLINE INTERNATIONAL 4
23) CONCORDE A. C. 4 23) TRACKBLAZERS - PRESENTATI 4
27) KAIZEN PANTHERS 3.50 28) ST CATHERINE'S A. C. 2