Hasely Crawford Stadium - Site License                    03/07/2024 - 6:51 AM
       NGC/NAAATT JUNIOR & SENIOR CHAMPS 2024 - 28/06/2024 to 30/06/2024       
                           Live results @ naaatt.org                           
                            HASELY CRAWFORD STADIUM                            
 
Event 36  Boys Under 20 200 Meter Dash Jnr
================================================================               
         NJR: # 20.41  05/05/2001  Darrel Brown                                
    Name                    Year Team                   Prelims                
================================================================               
Heat  1 Preliminaries   Wind: -0.1                                             
  1 Gibson, Kareem            06 Mounting Eagles          22.56Q               
  2 Dimsoy, Tyrel             06 Fyzabad                  22.86Q               
  3 Cuffy, Cadell             07 Siparia Athletic         23.27                
 -- Phillips, Jayden          07 Zenith Athletic             FS                
Heat  2 Preliminaries   Wind: 0.4                                              
  1 Green, Samuel             05 Fusion Athletics         21.94Q               
  2 Noel, Jordan              05 IG Fastlane              22.13Q               
  3 Peters, Jesiah            05 BURN                     22.33q               
  4 Bailey, Adrian            06 Unattached               22.52                
  5 Sam, Ethan                07 473 Mvp Inc.             22.58                
  6 Prince, Caleb             07 Memphis Pioneers AC      23.14                
  7 Gouveia, Alessandro       06 Eastern Flyers           23.29                
  8 Bobb, Nicholas            05 Cougars                  23.44                
Heat  3 Preliminaries   Wind: -0.1                                             
  1 Perry, Joshua             07 Memphis Pioneers AC      21.91Q               
  2 Yeeloy, Jeron             06 Phoenix Athletics        22.19Q               
  3 Burris, Anderson          06 MERC                     22.49q               
  4 Guevara, Maurice          06 ZC Athletic Club         22.64                
  5 ST John, Jeremiah         06 Unattached               22.87                
  6 Thompson, Rishawn         07 Abilene Wildcats         23.15  23.146        
  7 John, Daniel              06 BURN                     23.23                
Heat  4 Preliminaries   Wind: 1.2                                              
  1 Farrel, Jahfari           07 Simplex                  21.73Q               
  2 Ferguson, Devonni         05 473 Mvp Inc.             21.98Q               
  3 Charles, Zaccheus         07 PFNJ                     22.18q               
  4 Grant, Jeremiah           05 Memphis Pioneers AC      22.45q               
  5 Sylvester, Elisha         06 Simplex                  23.01                
  6 Williams, Danion          06 Zenith Athletic          23.57                
Heat  5 Preliminaries   Wind: 0.6                                              
  1 Chinapoo, Hakeem          06 Simplex                  21.85Q               
  2 Stewart, Trevaughn        07 BURN                     21.88Q               
  3 Morris, Kaiyin            06 Abilene Wildcats         22.36q               
  4 Gibbs, Sydney             06 MAP                      22.51q               
  5 Salandy, Hakim            07 IG Fastlane              23.10                
  6 Laldeo, Johnathan         05 Stallion                 23.11                
  7 Davis, Markey             06 Memphis Pioneers AC      23.15  23.150        
========================================================================       
         NJR: # 20.41  05/05/2001  Darrel Brown                                
    Name                    Year Team                   Prelims  Wind H#       
========================================================================       
Preliminaries                                                                  
  1 Farrel, Jahfari           07 Simplex                  21.73Q  1.2  4       
  2 Chinapoo, Hakeem          06 Simplex                  21.85Q  0.6  5       
  3 Perry, Joshua             07 Memphis Pioneers AC      21.91Q -0.1  3       
  4 Green, Samuel             05 Fusion Athletics         21.94Q  0.4  2       
  5 Gibson, Kareem            06 Mounting Eagles          22.56Q -0.1  1       
  6 Stewart, Trevaughn        07 BURN                     21.88Q  0.6  5       
  7 Ferguson, Devonni         05 473 Mvp Inc.             21.98Q  1.2  4       
  8 Noel, Jordan              05 IG Fastlane              22.13Q  0.4  2       
  9 Yeeloy, Jeron             06 Phoenix Athletics        22.19Q -0.1  3       
 10 Dimsoy, Tyrel             06 Fyzabad                  22.86Q -0.1  1       
 11 Charles, Zaccheus         07 PFNJ                     22.18q  1.2  4       
 12 Peters, Jesiah            05 BURN                     22.33q  0.4  2       
 13 Morris, Kaiyin            06 Abilene Wildcats         22.36q  0.6  5       
 14 Grant, Jeremiah           05 Memphis Pioneers AC      22.45q  1.2  4       
 15 Burris, Anderson          06 MERC                     22.49q -0.1  3       
 16 Gibbs, Sydney             06 MAP                      22.51q  0.6  5       
 17 Bailey, Adrian            06 Unattached               22.52   0.4  2       
 18 Sam, Ethan                07 473 Mvp Inc.             22.58   0.4  2       
 19 Guevara, Maurice          06 ZC Athletic Club         22.64  -0.1  3       
 20 ST John, Jeremiah         06 Unattached               22.87  -0.1  3       
 21 Sylvester, Elisha         06 Simplex                  23.01   1.2  4       
 22 Salandy, Hakim            07 IG Fastlane              23.10   0.6  5       
 23 Laldeo, Johnathan         05 Stallion                 23.11   0.6  5       
 24 Prince, Caleb             07 Memphis Pioneers AC      23.14   0.4  2       
 25 Thompson, Rishawn         07 Abilene Wildcats         23.15  -0.1  3 23.146
 26 Davis, Markey             06 Memphis Pioneers AC      23.15   0.6  5 23.150
 27 John, Daniel              06 BURN                     23.23  -0.1  3       
 28 Cuffy, Cadell             07 Siparia Athletic         23.27  -0.1  1       
 29 Gouveia, Alessandro       06 Eastern Flyers           23.29   0.4  2       
 30 Bobb, Nicholas            05 Cougars                  23.44   0.4  2       
 31 Williams, Danion          06 Zenith Athletic          23.57   1.2  4       
 -- Phillips, Jayden          07 Zenith Athletic             FS  -0.1  1