Hasely Crawford Stadium - Site License                  03/07/2024 - 6:51 AM
      NGC/NAAATT JUNIOR & SENIOR CHAMPS 2024 - 28/06/2024 to 30/06/2024      
                          Live results @ naaatt.org                          
                           HASELY CRAWFORD STADIUM                           
 
Event 32  Men 400 Meter Dash Snr
================================================================             
    Name                    Year Team                   Prelims              
================================================================             
Heat  1 Preliminaries                                                        
  1 Joseph, Elijah            01 Mounting Eagles          47.69Q             
  2 Lewis, Nickili            01 Concorde Athletic        48.37              
  3 Mascal, Joshua            04 Fyzabad                  48.80              
  4 Guevara, Asa              95 Abilene Wildcats         48.88              
  5 Roberts, Jy'Ll            01 Utt Patriots             50.83              
  6 MC Letchie, Callis        01 Striders                 51.80              
  7 Belgrove, Kristoff        04 IG Fastlane              54.52              
Heat  2 Preliminaries                                                        
  1 Marchan, Jaden            06 Siparia Athletic         47.00Q             
  2 Cumberbatch, Nathan       05 Abilene Wildcats         47.38              
  3 Alexander, Chazz          02 Appaloosa                48.97              
  4 Simon, Aarin              00 Memphis Pioneers AC      49.24              
  5 Williams, Joshua          03 Concorde Athletic        50.40              
  6 Moore, Micah              02 Stallion                 53.36              
Heat  3 Preliminaries                                                        
  1 ST Clair, Joshua          98 Abilene Wildcats         47.40Q             
  2 Frederick, Timothy        01 Simplex                  47.56              
  3 Moore, Rinaldo            03 Memphis Pioneers AC      47.87              
  4 Serrant, David            96 TT Defence Force         52.37              
  5 Marshall, Jahheal         04 D'Abadie                 55.20              
  6 MC Conney, Moses          03 Tobago Falcons           55.68              
 -- Franklyn, Jelani          93 473 Mvp Inc.                DQ  TR 17.4.3   
Heat  4 Preliminaries                                                        
  1 MC Kay, Shakeem           03 Abilene Wildcats         46.42Q             
  2 Quow, Renny               87 Zenith Athletic          46.46q             
  3 Christopher, Kengel       02 Appaloosa                47.85              
  4 King, Kashief             98 PFNJ                     49.20              
  5 Joseph, Michael           03 Abilene Wildcats         50.42              
  6 Murray, Jyasi             01 Mounting Eagles        1:13.09              
Heat  5 Preliminaries                                                        
  1 Richards, Jereem          94 Abilene Wildcats         47.32Q             
  2 Sumner, Cyril             04 Memphis Pioneers AC      47.37q             
  3 Torres, Rogill            00 Stallion                 49.68              
  4 Jerry, Simon              03 Unattached               54.08              
Heat  6 Preliminaries                                                        
  1 Lara, Che                 00 Abilene Wildcats         48.08Q             
  2 Jones, Jesiah             03 Genesis                  48.51              
  3 Fox, Jabari               01 PFNJ                     49.26              
  4 Richardson, Jordane       01 FAD                      53.40              
 -- Gibbs, Daniel             97 Concorde Athletic          DNF              
===================================================================          
    Name                    Year Team                   Prelims  H#          
===================================================================          
Preliminaries                                                                
  1 MC Kay, Shakeem           03 Abilene Wildcats         46.42Q  4          
  2 Marchan, Jaden            06 Siparia Athletic         47.00Q  2          
  3 Richards, Jereem          94 Abilene Wildcats         47.32Q  5          
  4 ST Clair, Joshua          98 Abilene Wildcats         47.40Q  3          
  5 Joseph, Elijah            01 Mounting Eagles          47.69Q  1          
  6 Lara, Che                 00 Abilene Wildcats         48.08Q  6          
  7 Quow, Renny               87 Zenith Athletic          46.46q  4          
  8 Sumner, Cyril             04 Memphis Pioneers AC      47.37q  5          
  9 Cumberbatch, Nathan       05 Abilene Wildcats         47.38   2          
 10 Frederick, Timothy        01 Simplex                  47.56   3          
 11 Christopher, Kengel       02 Appaloosa                47.85   4          
 12 Moore, Rinaldo            03 Memphis Pioneers AC      47.87   3          
 13 Lewis, Nickili            01 Concorde Athletic        48.37   1          
 14 Jones, Jesiah             03 Genesis                  48.51   6          
 15 Mascal, Joshua            04 Fyzabad                  48.80   1          
 16 Guevara, Asa              95 Abilene Wildcats         48.88   1          
 17 Alexander, Chazz          02 Appaloosa                48.97   2          
 18 King, Kashief             98 PFNJ                     49.20   4          
 19 Simon, Aarin              00 Memphis Pioneers AC      49.24   2          
 20 Fox, Jabari               01 PFNJ                     49.26   6          
 21 Torres, Rogill            00 Stallion                 49.68   5          
 22 Williams, Joshua          03 Concorde Athletic        50.40   2          
 23 Joseph, Michael           03 Abilene Wildcats         50.42   4          
 24 Roberts, Jy'Ll            01 Utt Patriots             50.83   1          
 25 MC Letchie, Callis        01 Striders                 51.80   1          
 26 Serrant, David            96 TT Defence Force         52.37   3          
 27 Moore, Micah              02 Stallion                 53.36   2          
 28 Richardson, Jordane       01 FAD                      53.40   6          
 29 Jerry, Simon              03 Unattached               54.08   5          
 30 Belgrove, Kristoff        04 IG Fastlane              54.52   1          
 31 Marshall, Jahheal         04 D'Abadie                 55.20   3          
 32 MC Conney, Moses          03 Tobago Falcons           55.68   3          
 33 Murray, Jyasi             01 Mounting Eagles        1:13.09   4          
 -- Gibbs, Daniel             97 Concorde Athletic          DNF   6          
 -- Franklyn, Jelani          93 473 Mvp Inc.                DQ   3 TR 17.4.3