Hasely Crawford Stadium - Site License                        03/07/2024 - 6:51 AM
         NGC/NAAATT JUNIOR & SENIOR CHAMPS 2024 - 28/06/2024 to 30/06/2024         
                             Live results @ naaatt.org                             
                              HASELY CRAWFORD STADIUM                              
 
Event 28  Boys Under 17 400 Meter Dash Jnr
======================================================================             
         NJR: # 45.13  24/07/2014  Machel Cedenio                                  
                47.65  WJ World Jnr                                                
    Name                    Year Team                   Prelims                    
======================================================================             
Heat  1 Preliminaries                                                              
  1 Frank, Zachery            08 Memphis Pioneers AC      50.16Q                   
  2 Lewis, Khordae            09 +one A Week              50.52q                   
  3 Semper, Jaleel            08 Appaloosa                52.47                    
  4 Peters, Kelson            09 BURN                     52.52                    
  5 Jones, Mattheson          08 Phoenix Athletics        57.46                    
Heat  2 Preliminaries                                                              
  1 Mathlyn, Kemron           08 South City               50.06Q                   
  2 Whiteman, Darion          09 Rss Phoenix              51.64                    
  3 Hunte, Josiah             09 Abilene Wildcats         52.78                    
  4 Cato, Isaiah              08 Zenith Athletic          54.82                    
  5 Allen, Kyle               08 Neon Wolves              55.17                    
  6 John, Isaiah              10 BURN                     56.72                    
  7 James, Jadon              11 Morvant Jets             58.08                    
Heat  3 Preliminaries                                                              
  1 Lewis, Khordel            09 +one A Week              51.32Q                   
  2 Paul, Michal              10 Concorde Athletic        51.40                    
  3 James, Jordan             09 Genesis                  53.29                    
  4 Mitchell, Elijah          09 Abilene Wildcats         53.72                    
  5 Baird, Aaron              09 Zenith Athletic          54.03                    
  6 Fox, Kaytano              08 BURN                     55.18                    
Heat  4 Preliminaries                                                              
  1 Gordon, Shezlon           08 Rss Phoenix              50.22Q                   
  3 Riley, Rashad             08 Abilene Wildcats         55.16                    
  4 Parris, Jalani            08 ALPH                     55.67                    
  5 Jones, Amelie             09 Fyzabad                  56.78                    
  2 Thomas, Josh              08 South City               51.53                    
 -- Francis, Mandela          08 Memphis Pioneers AC        DNF                    
 -- Radgman, Aaron            09 Zenith Athletic             DQ        TR 17.4.3   
Heat  5 Preliminaries                                                              
  1 Woods, Makaelan           08 IG Fastlane              50.58Q                   
  2 Daniel, Keron             08 Rss Phoenix              52.02                    
  3 Marryshow, Josiah         08 BURN                     52.84                    
  4 Abraham, Kai              09 Kaizen Panthers          53.31                    
  5 Grainger, Lebron          08 South City               54.91                    
 -- Adams, Shaquelle          08 MERC                        DQ        TR 17.4.3   
Heat  6 Preliminaries                                                              
  1 Scott, Brion              09 BURN                     50.00Q                   
  2 Joseph, Karmal            09 South City               51.32q                   
  3 Nathaniel, Mahkylae       08 Simplex                  53.82                    
  4 Cadette, Justin           08 Phoenix Athletics        54.56                    
  5 Valantine, Jaydon         08 FAD                      55.05                    
 -- Baird, Zoevanni           09 MERC                        FS        TR 16.8     
=========================================================================          
         NJR: # 45.13  24/07/2014  Machel Cedenio                                  
                47.65  WJ World Jnr                                                
    Name                    Year Team                   Prelims        H#          
=========================================================================          
Preliminaries                                                                      
  1 Scott, Brion              09 BURN                     50.00Q        6          
  2 Mathlyn, Kemron           08 South City               50.06Q        2          
  3 Frank, Zachery            08 Memphis Pioneers AC      50.16Q        1          
  4 Gordon, Shezlon           08 Rss Phoenix              50.22Q        4          
  5 Woods, Makaelan           08 IG Fastlane              50.58Q        5          
  6 Lewis, Khordel            09 +one A Week              51.32Q        3          
  7 Lewis, Khordae            09 +one A Week              50.52q        1          
  8 Joseph, Karmal            09 South City               51.32q        6          
  9 Paul, Michal              10 Concorde Athletic        51.40         3          
 11 Whiteman, Darion          09 Rss Phoenix              51.64         2          
 12 Daniel, Keron             08 Rss Phoenix              52.02         5          
 13 Semper, Jaleel            08 Appaloosa                52.47         1          
 14 Peters, Kelson            09 BURN                     52.52         1          
 15 Hunte, Josiah             09 Abilene Wildcats         52.78         2          
 16 Marryshow, Josiah         08 BURN                     52.84         5          
 17 James, Jordan             09 Genesis                  53.29         3          
 18 Abraham, Kai              09 Kaizen Panthers          53.31         5          
 19 Mitchell, Elijah          09 Abilene Wildcats         53.72         3          
 20 Nathaniel, Mahkylae       08 Simplex                  53.82         6          
 21 Baird, Aaron              09 Zenith Athletic          54.03         3          
 22 Cadette, Justin           08 Phoenix Athletics        54.56         6          
 23 Cato, Isaiah              08 Zenith Athletic          54.82         2          
 24 Grainger, Lebron          08 South City               54.91         5          
 25 Valantine, Jaydon         08 FAD                      55.05         6          
 26 Riley, Rashad             08 Abilene Wildcats         55.16         4          
 27 Allen, Kyle               08 Neon Wolves              55.17         2          
 28 Fox, Kaytano              08 BURN                     55.18         3          
 29 Parris, Jalani            08 ALPH                     55.67         4          
 30 John, Isaiah              10 BURN                     56.72         2          
 31 Jones, Amelie             09 Fyzabad                  56.78         4          
 32 Jones, Mattheson          08 Phoenix Athletics        57.46         1          
 33 James, Jadon              11 Morvant Jets             58.08         2          
 -- Baird, Zoevanni           09 MERC                        FS         6 TR 16.8  
 -- Francis, Mandela          08 Memphis Pioneers AC        DNF         4          
 -- Adams, Shaquelle          08 MERC                        DQ         5 TR 17.4.3
 -- Radgman, Aaron            09 Zenith Athletic             DQ         4 TR 17.4.3
 10 Thomas, Josh              08 South City               51.53         4