Hasely Crawford Stadium - Site License                     03/07/2024 - 6:51 AM
       NGC/NAAATT JUNIOR & SENIOR CHAMPS 2024 - 28/06/2024 to 30/06/2024        
                           Live results @ naaatt.org                            
                            HASELY CRAWFORD STADIUM                             
 
Event 15  Men 100 Meter Dash Snr
================================================================                
    Name                    Year Team                   Prelims                 
================================================================                
Heat  1 Preliminaries   Wind: 0.6                                               
  1 Stewart, Akeem            91 Guyana                   10.75Q                
  2 Graham, Matthew           99 Utt Patriots             10.83Q                
  3 Moore, Jaydon             02 Memphis Pioneers AC      10.87q                
  4 Nelson, Naeem             04 Simplex                  11.14                 
  5 Edwards, Zuriel           03 PFNJ                     11.18                 
  6 Williams, Thomas          04 Morvant Jets             11.95                 
Heat  2 Preliminaries   Wind: 1.5                                               
  1 McCalman, Raheem          03 Simplex                  10.49Q                
  2 DE Souza, Jaden           04 Phoenix Athletics        10.67Q                
  3 Alexis, Danoyon           01 PFNJ                     10.73q                
  4 Guy, Diara                03 Stallion                 10.89q                
  5 Franklin, Jasiah          03 BURN                     11.05  11.045         
  6 Hernandez, Jahi           99 Abilene Wildcats         11.21                 
  7 Scott, Trevon             97 Utt Patriots             11.49                 
Heat  3 Preliminaries   Wind: 1.9                                               
  1 Purcel, Marcus            00 Memphis Pioneers AC      10.54Q                
  2 Charles, Jeremy           01 PFNJ                     10.82Q                
  3 Griffith, Anton           04 Simplex                  10.83q                
  4 King, Shurland            98 Unattached               11.05  11.042         
  5 Raymond, Joshua           04 Stallion                 11.13                 
  6 Lee, Nathaniel            03 ALPH                     11.50                 
Heat  4 Preliminaries   Wind: 1.7                                               
  1 Webster, Revell           04 Concorde Athletic        10.47Q                
  2 Simmons, Elijah           03 Simplex                  10.61Q                
  3 Ballantyne, Micah         95 ALPH                     11.01q                
  4 Boisson, Rhyce            01 Mounting Eagles          11.16                 
 -- Bernard, Dillon           98 TT Defence Force            FS  TR 16.8        
Heat  5 Preliminaries   Wind: 1.4                                               
  1 Holder, Noelex            99 Guyana                   10.36Q                
  2 Brown, Darryl             84 TTAMA                    10.66Q                
  3 Charles, Cyrus            01 PFNJ                     10.88q                
  4 Marcano, Andre            86 Unattached               11.03                 
  5 Sandy, Darvin             94 ALPH                     11.07                 
  6 Coryatt, Taye             98 UWI                      11.19                 
 -- Jerry, Simon              03 Unattached                  FS  TR 16.8        
========================================================================        
    Name                    Year Team                   Prelims  Wind H#        
========================================================================        
Preliminaries                                                                   
  1 Holder, Noelex            99 Guyana                   10.36Q  1.4  5        
  2 Webster, Revell           04 Concorde Athletic        10.47Q  1.7  4        
  3 McCalman, Raheem          03 Simplex                  10.49Q  1.5  2        
  4 Purcel, Marcus            00 Memphis Pioneers AC      10.54Q  1.9  3        
  5 Stewart, Akeem            91 Guyana                   10.75Q  0.6  1        
  6 Simmons, Elijah           03 Simplex                  10.61Q  1.7  4        
  7 Brown, Darryl             84 TTAMA                    10.66Q  1.4  5        
  8 DE Souza, Jaden           04 Phoenix Athletics        10.67Q  1.5  2        
  9 Charles, Jeremy           01 PFNJ                     10.82Q  1.9  3        
 10 Graham, Matthew           99 Utt Patriots             10.83Q  0.6  1        
 11 Alexis, Danoyon           01 PFNJ                     10.73q  1.5  2        
 12 Griffith, Anton           04 Simplex                  10.83q  1.9  3        
 13 Moore, Jaydon             02 Memphis Pioneers AC      10.87q  0.6  1        
 14 Charles, Cyrus            01 PFNJ                     10.88q  1.4  5        
 15 Guy, Diara                03 Stallion                 10.89q  1.5  2        
 16 Ballantyne, Micah         95 ALPH                     11.01q  1.7  4        
 17 Marcano, Andre            86 Unattached               11.03   1.4  5        
 18 King, Shurland            98 Unattached               11.05   1.9  3 11.042 
 18 Franklin, Jasiah          03 BURN                     11.05   1.5  2 11.045 
 20 Sandy, Darvin             94 ALPH                     11.07   1.4  5        
 21 Raymond, Joshua           04 Stallion                 11.13   1.9  3        
 22 Nelson, Naeem             04 Simplex                  11.14   0.6  1        
 23 Boisson, Rhyce            01 Mounting Eagles          11.16   1.7  4        
 24 Edwards, Zuriel           03 PFNJ                     11.18   0.6  1        
 25 Coryatt, Taye             98 UWI                      11.19   1.4  5        
 26 Hernandez, Jahi           99 Abilene Wildcats         11.21   1.5  2        
 27 Scott, Trevon             97 Utt Patriots             11.49   1.5  2        
 28 Lee, Nathaniel            03 ALPH                     11.50   1.9  3        
 29 Williams, Thomas          04 Morvant Jets             11.95   0.6  1        
 -- Jerry, Simon              03 Unattached                  FS   1.4  5 TR 16.8
 -- Bernard, Dillon           98 TT Defence Force            FS   1.7  4 TR 16.8