Hasely Crawford Stadium - Site License                           03/07/2024 - 6:51 AM
          NGC/NAAATT JUNIOR & SENIOR CHAMPS 2024 - 28/06/2024 to 30/06/2024           
                              Live results @ naaatt.org                               
                               HASELY CRAWFORD STADIUM                                
 
Event 13  Boys Under 20 100 Meter Dash Jnr
======================================================================                
         NJR: # 10.01  06/05/2001  Darrel Brown                                       
                10.55  WJ World Jnr                                                   
    Name                    Year Team                   Prelims                       
======================================================================                
Heat  1 Preliminaries   Wind: 1.2                                                     
  1 Solomon, Khareem          06 Simplex                  10.70Q                      
  2 Bailey, Adrian            06 Unattached               11.14Q                      
  3 Thompson, Rishawn         07 Abilene Wildcats         11.22q                      
  4 Williams, Denzil          06 Concorde Athletic        11.26q                      
  6 Cuffy, Cadell             07 Siparia Athletic         11.52                       
  7 Russel, Benedict          05 Cougars                  11.59                       
  5 Gibbs, Shermick           07 South City               11.30                       
Heat  2 Preliminaries   Wind: 0.9                                                     
  1 Green, Samuel             05 Fusion Athletics         10.73Q                      
  2 Sam, Ethan                07 473 Mvp Inc.             11.02Q                      
  3 Sylvester, Elisha         06 Simplex                  11.36        11.354         
  4 James, Jahaziel           06 Lightning Speed          11.43                       
  5 Laldeo, Johnathan         05 Stallion                 11.54                       
  6 Caesar, Tristan           07 +one A Week              11.57                       
Heat  3 Preliminaries   Wind: 1.2                                                     
  1 Farrel, Jahfari           07 Simplex                  10.87Q                      
  2 Yeeloy, Jeron             06 Phoenix Athletics        10.91Q                      
  3 Phillips, Jayden          07 Zenith Athletic          11.03q                      
  4 Davis, Markey             06 Memphis Pioneers AC      11.19q                      
  5 Balkaran, Shundell        06 Stallion                 11.51                       
  6 Chance, Tahir             06 Concorde Athletic        11.65        11.646         
  7 Dick, Jadeon              07 Mason Hall               11.86                       
 -- Liburd, Chesson           07 St. Kitts & Nevis           FS        TR 16.8        
Heat  4 Preliminaries   Wind: 1.3                                                     
  1 Charles, Zaccheus         07 PFNJ                     10.89Q                      
  2 John, Daniel              06 BURN                     11.35Q                      
  3 Austin, Christiano        07 Qrc Athletics Club       11.40                       
  4 Williams, Danion          06 Zenith Athletic          11.55                       
  5 MC Kenzie, Omar           06 Traquillity Gov Sec      11.91                       
  6 Baptiste, Lydell          05 MAP                      12.30                       
Heat  5 Preliminaries   Wind: 1.1                                                     
  1 Bishop, Emilio            06 Lions - Grn              10.74Q                      
  2 ST John, Jeremiah         06 Unattached               11.10Q                      
  3 Dimsoy, Tyrel             06 Fyzabad                  11.21q                      
  4 Bobb, Nicholas            05 Cougars                  11.27q                      
  5 Prince, Caleb             07 Memphis Pioneers AC      11.36        11.352         
  6 Rudder, Cyle              07 Stallion                 11.65        11.642         
 -- Gibbs, Sydney             06 MAP                         FS        TR 16.8        
==============================================================================        
         NJR: # 10.01  06/05/2001  Darrel Brown                                       
                10.55  WJ World Jnr                                                   
    Name                    Year Team                   Prelims        Wind H#        
==============================================================================        
Preliminaries                                                                         
  1 Solomon, Khareem          06 Simplex                  10.70Q        1.2  1        
  2 Green, Samuel             05 Fusion Athletics         10.73Q        0.9  2        
  3 Bishop, Emilio            06 Lions - Grn              10.74Q        1.1  5        
  4 Farrel, Jahfari           07 Simplex                  10.87Q        1.2  3        
  5 Charles, Zaccheus         07 PFNJ                     10.89Q        1.3  4        
  6 Yeeloy, Jeron             06 Phoenix Athletics        10.91Q        1.2  3        
  7 Sam, Ethan                07 473 Mvp Inc.             11.02Q        0.9  2        
  8 ST John, Jeremiah         06 Unattached               11.10Q        1.1  5        
  9 Bailey, Adrian            06 Unattached               11.14Q        1.2  1        
 10 John, Daniel              06 BURN                     11.35Q        1.3  4        
 11 Phillips, Jayden          07 Zenith Athletic          11.03q        1.2  3        
 12 Davis, Markey             06 Memphis Pioneers AC      11.19q        1.2  3        
 13 Dimsoy, Tyrel             06 Fyzabad                  11.21q        1.1  5        
 14 Thompson, Rishawn         07 Abilene Wildcats         11.22q        1.2  1        
 15 Williams, Denzil          06 Concorde Athletic        11.26q        1.2  1        
 16 Bobb, Nicholas            05 Cougars                  11.27q        1.1  5        
 18 Prince, Caleb             07 Memphis Pioneers AC      11.36         1.1  5 11.352 
 19 Sylvester, Elisha         06 Simplex                  11.36         0.9  2 11.354 
 20 Austin, Christiano        07 Qrc Athletics Club       11.40         1.3  4        
 21 James, Jahaziel           06 Lightning Speed          11.43         0.9  2        
 22 Balkaran, Shundell        06 Stallion                 11.51         1.2  3        
 23 Cuffy, Cadell             07 Siparia Athletic         11.52         1.2  1        
 24 Laldeo, Johnathan         05 Stallion                 11.54         0.9  2        
 25 Williams, Danion          06 Zenith Athletic          11.55         1.3  4        
 26 Caesar, Tristan           07 +one A Week              11.57         0.9  2        
 27 Russel, Benedict          05 Cougars                  11.59         1.2  1        
 28 Rudder, Cyle              07 Stallion                 11.65         1.1  5 11.642 
 29 Chance, Tahir             06 Concorde Athletic        11.65         1.2  3 11.646 
 30 Dick, Jadeon              07 Mason Hall               11.86         1.2  3        
 31 MC Kenzie, Omar           06 Traquillity Gov Sec      11.91         1.3  4        
 32 Baptiste, Lydell          05 MAP                      12.30         1.3  4        
 -- Gibbs, Sydney             06 MAP                         FS         1.1  5 TR 16.8
 -- Liburd, Chesson           07 St. Kitts & Nevis           FS         1.2  3 TR 16.8
 17 Gibbs, Shermick           07 South City               11.30         1.2  1