Hasely Crawford Stadium - Site License                    03/07/2024 - 6:51 AM
       NGC/NAAATT JUNIOR & SENIOR CHAMPS 2024 - 28/06/2024 to 30/06/2024       
                           Live results @ naaatt.org                           
                            HASELY CRAWFORD STADIUM                            
 
Event 42  Girls Under 20 100 Meter Hurdles 0.838m Jnr
=======================================================================        
         NJR: # 13.81  28/05/2016  Jeminise Parris                             
                14.20  WJ World Jnr                                            
    Name              Year Team                    Finals        Points        
=======================================================================        
Section  1     Wind: 0.4                                                       
  1 Augustine, Shantay  06 473 Mvp Inc.             15.02                      
  2 Gomes, Kewes        07 IG Fastlane              15.52          6           
  3 Kidd, Jillian       07 Simplex                  15.72          3           
  4 McLawrence, Natany  05 Rss Phoenix              20.67          2           
  5 Alexander, Anieka   06 Rss Phoenix              20.75          1           
Section  2     Wind: 0.5                                                       
  1 Thomas, Jenna       08 IG Fastlane              14.29         10           
  2 Paul, Gianna        06 Concorde Athletic        14.67          8           
  3 Scott, Kevah        05 Zenith Athletic          15.53          5           
  4 Robley, Kaori       07 Kaizen Panthers          15.68          4           
===============================================================================
         NJR: # 13.81  28/05/2016  Jeminise Parris                             
                14.20  WJ World Jnr                                            
    Name              Year Team                    Finals        Wind H# Points
===============================================================================
Finals                                                                         
  1 Thomas, Jenna       08 IG Fastlane              14.29         0.5  2  10   
  2 Paul, Gianna        06 Concorde Athletic        14.67         0.5  2   8   
  3 Augustine, Shantay  06 473 Mvp Inc.             15.02         0.4  1       
  4 Gomes, Kewes        07 IG Fastlane              15.52         0.4  1   6   
  5 Scott, Kevah        05 Zenith Athletic          15.53         0.5  2   5   
  6 Robley, Kaori       07 Kaizen Panthers          15.68         0.5  2   4   
  7 Kidd, Jillian       07 Simplex                  15.72         0.4  1   3   
  8 McLawrence, Natany  05 Rss Phoenix              20.67         0.4  1   2   
  9 Alexander, Anieka   06 Rss Phoenix              20.75         0.4  1   1   
===============================================================================
            Women - Jnr - Team Rankings - Through Event 42 (13 Events Scored)  
===============================================================================
    1) ZENITH ATHLETIC CLUB        46        2) RSS PHOENIX                34  
    3) MEMPHIS PIONEERS AC         32        4) PRES. COLLEGE TRACK BLAZE  30  
    5) IG FASTLANE                 25        5) POINT FORTIN NEW JETS      25  
    7) CONCORDE ATHLETIC           24        7) D'ABADIE PROGRESSIVE       24  
    9) SIMPLEX ATHLETIC CLUB       20       10) MERCURY ATHLETIC CLUB      18  
   10) +ONE A WEEK                 18       12) KAIZEN PANTHERS ATHLETICC  17  
   13) COUGARS TRACK & FIELD       15       14) FULFILLING ATHLETIC DREAM  13  
   15) TRAQUILLITY GOV SEC         10       15) BURNLEY ATHLETIC CLUB      10  
   15) OASICS ATHLETIC CLUB        10       18) ABILENE WILDCATS            8  
   19) GENESIS ATHLETIC CLUB        7       20) Alpha Athletics Club        5  
   21) TOCO TAFAC                   4       22) QRC ATHLETICS CLUB          3  
   23) PHOENIX ATHLETICS            1