Hasely Crawford Stadium - Site License                03/03/2024 - 6:04 PM
           2024 NAAATT CARIFTA TRIALS - 02/03/2024 to 03/03/2024           
                          Live Results@naaatt.org                          
                          HASELY CRAWFORD STADIUM                          
 
Event 20  Boys Under 20 400 Meter Dash
================================================================           
    Name                    Year Team                   Prelims            
================================================================           
Heat  1 Preliminaries                                                      
  1 Gouveia, Alessandro       06 Eastern Flyers           51.38            
  2 Cashie, Armani            06 Memphis Pioneers AC      53.98            
  3 James, Jahaziel           06 Lightning Speed          53.99            
  4 Hudlin, Jahiem            07 Tigers Athletic          54.00            
  5 MC Carter, Israel         06 Phoenix Athletics        55.47            
  6 Williams, Elisha          07 Genesis                  56.20            
Heat  2 Preliminaries                                                      
  1 Hamilton, Anderson        05 Phoenix Athletics        52.71            
  2 Manrique, Miguel          07 +one A Week              52.99            
  3 Sutherland, Jayden        07 Abilene Wildcats         58.80            
  4 Baker, Wayne              07 Unattached Athletes    1:01.19            
Heat  3 Preliminaries                                                      
  1 Castanada, Brandon        07 +one A Week              52.00            
  2 Mc Farlane, Jaheim        07 Memphis Pioneers AC      52.05            
  3 Richards, Kyphm           06 Stallion                 53.92            
  4 Augustine, Joel           05 Mounting Eagles          54.71            
  5 ST John, Jeremiah         06 Unattached Athletes    1:04.52            
Heat  4 Preliminaries                                                      
  1 Cuffy, Cadell             07 Siparia Athletic         52.78            
  2 Daniel, Aidan             07 Abilene Wildcats         52.89            
  3 Chinyelu, Jelany          07 BURN                     53.51            
  4 Nelson, Jaheim            06 Genesis                  53.52            
  5 Springer, Tyriq           07 Memphis Pioneers AC      54.40            
 -- Salandy, Hakim            07 IG Fastlane                 FS  TR 16.8   
Heat  5 Preliminaries                                                      
  1 Roberts, Qayshan          07 Abilene Wildcats         53.21            
  2 James, Cden               07 Concorde Athletic        53.63            
  3 Quashie, Jace             06 Zenith Athletic          55.68            
  4 Williams, Shayden         06 Lions Athletic           56.60            
  5 Barker, Adrian            07 Holy Cross College       57.72            
  6 Patrong, Anton            06 Cheetahs                 59.66            
  7 Gould, Teriq              06 Unattached Athletes    1:01.80            
Heat  6 Preliminaries                                                      
  1 Lezama, DA Shaun          06 +one A Week              48.97q           
  2 Cole, Daeshaun            06 Abilene Wildcats         50.52            
  3 Gibson, Kareem            06 Mounting Eagles          51.07            
  4 Grant, Jeremiah           05 Memphis Pioneers AC      52.74            
  5 Reid, Kiile               07 Unattached Athletes      53.27            
  6 Dimsoy, Tyrel             06 Fyzabad                  53.76            
Heat  7 Preliminaries                                                      
  1 Clement, Jaden            07 MAP                      48.65q           
  2 John, Keone               05 Memphis Pioneers AC      49.51q           
  3 Williams, Kyle            06 BURN                     49.53q           
  4 Bannister, Ben Israel     06 MERC                     50.28q           
  5 Guevara, Maurice          06 ZC Athletic Club         51.84            
  6 Gottsleben, Tyrese        06 Tobago Falcons           56.13            
  7 Cooper, Francisco         05 Concorde Athletic        57.22            
  8 Inniss, Obadiah           06 Unattached Athletes    1:22.27            
Heat  8 Preliminaries                                                      
  1 Thomas, Kyrell            05 Cougars                  49.03q           
  2 Perry, Joshua             07 Memphis Pioneers AC      49.91q           
  3 Farrel, Jahfari           07 Simplex                  50.12q           
  4 Peters, Jesiah            05 BURN                     50.95            
  5 James, Jadon              06 Abilene Wildcats         53.46            
  6 De Verteuil, Israel       05 MAP                      55.69            
===================================================================        
    Name                    Year Team                   Prelims  H#        
===================================================================        
Preliminaries                                                              
  1 Clement, Jaden            07 MAP                      48.65q  7        
  2 Lezama, DA Shaun          06 +one A Week              48.97q  6        
  3 Thomas, Kyrell            05 Cougars                  49.03q  8        
  4 John, Keone               05 Memphis Pioneers AC      49.51q  7        
  5 Williams, Kyle            06 BURN                     49.53q  7        
  6 Perry, Joshua             07 Memphis Pioneers AC      49.91q  8        
  7 Farrel, Jahfari           07 Simplex                  50.12q  8        
  8 Bannister, Ben Israel     06 MERC                     50.28q  7        
  9 Cole, Daeshaun            06 Abilene Wildcats         50.52   6        
 10 Peters, Jesiah            05 BURN                     50.95   8        
 11 Gibson, Kareem            06 Mounting Eagles          51.07   6        
 12 Gouveia, Alessandro       06 Eastern Flyers           51.38   1        
 13 Guevara, Maurice          06 ZC Athletic Club         51.84   7        
 14 Castanada, Brandon        07 +one A Week              52.00   3        
 15 Mc Farlane, Jaheim        07 Memphis Pioneers AC      52.05   3        
 16 Hamilton, Anderson        05 Phoenix Athletics        52.71   2        
 17 Grant, Jeremiah           05 Memphis Pioneers AC      52.74   6        
 18 Cuffy, Cadell             07 Siparia Athletic         52.78   4        
 19 Daniel, Aidan             07 Abilene Wildcats         52.89   4        
 20 Manrique, Miguel          07 +one A Week              52.99   2        
 21 Roberts, Qayshan          07 Abilene Wildcats         53.21   5        
 22 Reid, Kiile               07 Unattached Athletes      53.27   6        
 23 James, Jadon              06 Abilene Wildcats         53.46   8        
 24 Chinyelu, Jelany          07 BURN                     53.51   4        
 25 Nelson, Jaheim            06 Genesis                  53.52   4        
 26 James, Cden               07 Concorde Athletic        53.63   5        
 27 Dimsoy, Tyrel             06 Fyzabad                  53.76   6        
 28 Richards, Kyphm           06 Stallion                 53.92   3        
 29 Cashie, Armani            06 Memphis Pioneers AC      53.98   1        
 30 James, Jahaziel           06 Lightning Speed          53.99   1        
 31 Hudlin, Jahiem            07 Tigers Athletic          54.00   1        
 32 Springer, Tyriq           07 Memphis Pioneers AC      54.40   4        
 33 Augustine, Joel           05 Mounting Eagles          54.71   3        
 34 MC Carter, Israel         06 Phoenix Athletics        55.47   1        
 35 Quashie, Jace             06 Zenith Athletic          55.68   5        
 36 De Verteuil, Israel       05 MAP                      55.69   8        
 37 Gottsleben, Tyrese        06 Tobago Falcons           56.13   7        
 38 Williams, Elisha          07 Genesis                  56.20   1        
 39 Williams, Shayden         06 Lions Athletic           56.60   5        
 40 Cooper, Francisco         05 Concorde Athletic        57.22   7        
 41 Barker, Adrian            07 Holy Cross College       57.72   5        
 42 Sutherland, Jayden        07 Abilene Wildcats         58.80   2        
 43 Patrong, Anton            06 Cheetahs                 59.66   5        
 44 Baker, Wayne              07 Unattached Athletes    1:01.19   2        
 45 Gould, Teriq              06 Unattached Athletes    1:01.80   5        
 46 ST John, Jeremiah         06 Unattached Athletes    1:04.52   3        
 47 Inniss, Obadiah           06 Unattached Athletes    1:22.27   7        
 -- Salandy, Hakim            07 IG Fastlane                 FS   4 TR 16.8