Hasely Crawford Stadium - Site License                     03/03/2024 - 6:04 PM
             2024 NAAATT CARIFTA TRIALS - 02/03/2024 to 03/03/2024              
                            Live Results@naaatt.org                             
                            HASELY CRAWFORD STADIUM                             
 
Event 14  Boys Under 20 100 Meter Dash
================================================================                
    Name                    Year Team                   Prelims                 
================================================================                
Heat  1 Preliminaries   Wind: 2.5                                               
  1 Farrel, Jahfari           07 Simplex                  11.08q                
  2 Bailey, Adrian            06 Unattached Athletes      11.38                 
  3 Cudjoe, Kelvin            07 Memphis Pioneers AC      11.55  11.541         
  4 Proverbs, Daniel          06 Stallion                 12.17                 
  5 Alexander, Aaron          06 Mounting Eagles          12.33                 
  6 Bernard-Joseph, Malachi   07 Neon Wolves              12.88                 
Heat  2 Preliminaries   Wind: 3.6                                               
  1 Sylvester, Zion           05 Neon Wolves              11.03q 11.026         
  2 Sylvester, Elisha         06 Simplex                  11.12q                
  3 Vincent, Jabari           07 ZC Athletic Club         11.50                 
  4 Paul, Mekhi               06 D'Abadie                 11.59                 
  5 MC Letchie, Isaiah        05 BURN                     11.80                 
  6 Francis, Jonathan         05 Qrc Athletics Club       13.25                 
Heat  3 Preliminaries   Wind: 4.1                                               
  1 Mahabir, Isaiah           07 BURN                     11.31  11.309         
  2 Andrews, Kaedyn           07 Memphis Pioneers AC      11.33  11.324         
  3 Balkaran, Shundell        06 Stallion                 11.39                 
  4 Mitchell, Kaleb           07 Abilene Wildcats         11.55  11.545         
  5 Smith, Joshua             07 Concorde Athletic        12.11                 
Heat  4 Preliminaries   Wind: 3.3                                               
  1 Thompson, Rishawn         07 Abilene Wildcats         11.41  11.408         
  2 ST John, Jeremiah         06 Unattached Athletes      11.45                 
  3 Matthew, Armani           07 Qrc Athletics Club       11.88                 
  4 Hyndman, Elijah           07 Lions Athletic           12.55                 
Heat  5 Preliminaries   Wind: 4.0                                               
  1 Solomon, Khareem          06 Simplex                  10.76q                
  2 Pierre, Keron             05 UWI                      11.03q 11.028         
  3 Franklyn, Nathaniel       07 Lions Athletic           11.51                 
  4 Bousigard, Sean           07 Abilene Wildcats         11.53                 
  5 Dick, Jadeon              07 Mason Hall               11.62                 
  6 Matthews, Triston         07 Fyzabad                  11.78                 
  7 McLean, Tyrell            07 Appaloosa                12.56                 
Heat  6 Preliminaries   Wind: 1.9                                               
  1 Lopez, Jeremiah           05 Abilene Wildcats         11.17q 11.167         
  2 Mansingh, Maurice         07 Abilene Wildcats         11.65                 
  3 Traboulay, Jaedon         07 BURN                     11.79                 
  4 Cooper, Elijah            05 Stallion                 12.43                 
  5 Felix, Aejandro           07 Memphis Pioneers AC      12.89                 
  6 Inniss, Obadiah           06 Unattached Athletes      13.18                 
Heat  7 Preliminaries   Wind: 2.1                                               
  1 Ryan, Khadeem             06 Cougars                  10.89q                
  2 Stewart, Trevaughn        07 BURN                     10.91q                
  3 Gibbs, Sydney             06 MAP                      11.22q                
  4 James, Stephon            06 Qrc Athletics Club       11.33  11.321         
  5 Prince, Caleb             07 Memphis Pioneers AC      11.36                 
  6 Cuffy, Cadell             07 Siparia Athletic         11.41  11.404         
  7 Rudder, Cyle              07 Stallion                 11.83  11.824         
Heat  8 Preliminaries   Wind: 4.1                                               
  1 Woodruffe, Dylan          06 Cougars                  10.46q                
  2 Chinapoo, Hakeem          06 Simplex                  10.55q                
  3 Wickham, Che              05 Stallion                 10.56q                
  4 Russell, Jamario          06 Memphis Pioneers AC      10.67q                
  5 Charles, Zaccheus         07 PFNJ                     10.94q                
  6 Williams, Danion          06 Zenith Athletic          11.19q                
  7 Gould, Teriq              06 Unattached Athletes      11.83  11.826         
Heat  9 Preliminaries   Wind: 1.5                                               
  1 Noel, Jordan              05 IG Fastlane              10.79q                
  2 Joseph, Enoch             06 Mounting Eagles          10.87q                
  3 Yeeloy, Jeron             06 Phoenix Athletics        10.93q                
  4 Phillips, Jayden          07 Zenith Athletic          11.17q 11.170         
  5 Bobb, Nicholas            05 Cougars                  11.23q                
  6 Laldeo, Johnathan         05 Stallion                 11.30q                
  7 Baptiste, Lydell          05 MAP                      11.93                 
Heat  10 Preliminaries   Wind: 2.1                                              
  1 Byer, Mikhail             05 Simplex                  10.75q                
  2 John, Daniel              06 BURN                     11.24q                
  3 MC Donald, Daniel         05 Mounting Eagles          11.31q 11.302         
  4 Williams, Denzil          06 Concorde Athletic        11.32                 
  5 Russel, Benedict          05 Cougars                  11.67                 
 -- Flanders, Moses           06 Fyzabad                     FS  TR 16.8        
 -- Davis, Markey             06 Memphis Pioneers AC         FS  TR 16.8        
========================================================================        
    Name                    Year Team                   Prelims  Wind H#        
========================================================================        
Preliminaries                                                                   
  1 Woodruffe, Dylan          06 Cougars                  10.46q  4.1  8        
  2 Chinapoo, Hakeem          06 Simplex                  10.55q  4.1  8        
  3 Wickham, Che              05 Stallion                 10.56q  4.1  8        
  4 Russell, Jamario          06 Memphis Pioneers AC      10.67q  4.1  8        
  5 Byer, Mikhail             05 Simplex                  10.75q  2.1 10        
  6 Solomon, Khareem          06 Simplex                  10.76q  4.0  5        
  7 Noel, Jordan              05 IG Fastlane              10.79q  1.5  9        
  8 Joseph, Enoch             06 Mounting Eagles          10.87q  1.5  9        
  9 Ryan, Khadeem             06 Cougars                  10.89q  2.1  7        
 10 Stewart, Trevaughn        07 BURN                     10.91q  2.1  7        
 11 Yeeloy, Jeron             06 Phoenix Athletics        10.93q  1.5  9        
 12 Charles, Zaccheus         07 PFNJ                     10.94q  4.1  8        
 13 Sylvester, Zion           05 Neon Wolves              11.03q  3.6  2 11.026 
 14 Pierre, Keron             05 UWI                      11.03q  4.0  5 11.028 
 15 Farrel, Jahfari           07 Simplex                  11.08q  2.5  1        
 16 Sylvester, Elisha         06 Simplex                  11.12q  3.6  2        
 17 Lopez, Jeremiah           05 Abilene Wildcats         11.17q  1.9  6 11.167 
 18 Phillips, Jayden          07 Zenith Athletic          11.17q  1.5  9 11.170 
 19 Williams, Danion          06 Zenith Athletic          11.19q  4.1  8        
 20 Gibbs, Sydney             06 MAP                      11.22q  2.1  7        
 21 Bobb, Nicholas            05 Cougars                  11.23q  1.5  9        
 22 John, Daniel              06 BURN                     11.24q  2.1 10        
 23 Laldeo, Johnathan         05 Stallion                 11.30q  1.5  9        
 24 MC Donald, Daniel         05 Mounting Eagles          11.31q  2.1 10 11.302 
 25 Mahabir, Isaiah           07 BURN                     11.31   4.1  3 11.309 
 26 Williams, Denzil          06 Concorde Athletic        11.32   2.1 10        
 27 James, Stephon            06 Qrc Athletics Club       11.33   2.1  7 11.321 
 28 Andrews, Kaedyn           07 Memphis Pioneers AC      11.33   4.1  3 11.324 
 29 Prince, Caleb             07 Memphis Pioneers AC      11.36   2.1  7        
 30 Bailey, Adrian            06 Unattached Athletes      11.38   2.5  1        
 31 Balkaran, Shundell        06 Stallion                 11.39   4.1  3        
 32 Cuffy, Cadell             07 Siparia Athletic         11.41   2.1  7 11.404 
 33 Thompson, Rishawn         07 Abilene Wildcats         11.41   3.3  4 11.408 
 34 ST John, Jeremiah         06 Unattached Athletes      11.45   3.3  4        
 35 Vincent, Jabari           07 ZC Athletic Club         11.50   3.6  2        
 36 Franklyn, Nathaniel       07 Lions Athletic           11.51   4.0  5        
 37 Bousigard, Sean           07 Abilene Wildcats         11.53   4.0  5        
 38 Cudjoe, Kelvin            07 Memphis Pioneers AC      11.55   2.5  1 11.541 
 39 Mitchell, Kaleb           07 Abilene Wildcats         11.55   4.1  3 11.545 
 40 Paul, Mekhi               06 D'Abadie                 11.59   3.6  2        
 41 Dick, Jadeon              07 Mason Hall               11.62   4.0  5        
 42 Mansingh, Maurice         07 Abilene Wildcats         11.65   1.9  6        
 43 Russel, Benedict          05 Cougars                  11.67   2.1 10        
 44 Matthews, Triston         07 Fyzabad                  11.78   4.0  5        
 45 Traboulay, Jaedon         07 BURN                     11.79   1.9  6        
 46 MC Letchie, Isaiah        05 BURN                     11.80   3.6  2        
 47 Rudder, Cyle              07 Stallion                 11.83   2.1  7 11.824 
 48 Gould, Teriq              06 Unattached Athletes      11.83   4.1  8 11.826 
 49 Matthew, Armani           07 Qrc Athletics Club       11.88   3.3  4        
 50 Baptiste, Lydell          05 MAP                      11.93   1.5  9        
 51 Smith, Joshua             07 Concorde Athletic        12.11   4.1  3        
 52 Proverbs, Daniel          06 Stallion                 12.17   2.5  1        
 53 Alexander, Aaron          06 Mounting Eagles          12.33   2.5  1        
 54 Cooper, Elijah            05 Stallion                 12.43   1.9  6        
 55 Hyndman, Elijah           07 Lions Athletic           12.55   3.3  4        
 56 McLean, Tyrell            07 Appaloosa                12.56   4.0  5        
 57 Bernard-Joseph, Malachi   07 Neon Wolves              12.88   2.5  1        
 58 Felix, Aejandro           07 Memphis Pioneers AC      12.89   1.9  6        
 59 Inniss, Obadiah           06 Unattached Athletes      13.18   1.9  6        
 60 Francis, Jonathan         05 Qrc Athletics Club       13.25   3.6  2        
 -- Davis, Markey             06 Memphis Pioneers AC         FS   2.1 10 TR 16.8
 -- Flanders, Moses           06 Fyzabad                     FS   2.1 10 TR 16.8