Hasely Crawford Stadium - Site License                    03/03/2024 - 6:04 PM
             2024 NAAATT CARIFTA TRIALS - 02/03/2024 to 03/03/2024             
                            Live Results@naaatt.org                            
                            HASELY CRAWFORD STADIUM                            
 
Event 12  Boys Under 17 100 Meter Dash
================================================================               
    Name                    Year Team                   Prelims                
================================================================               
Heat  1 Preliminaries   Wind: 2.9                                              
  1 Allen, Kyle               08 Neon Wolves              11.95                
  2 James, Jordan             09 Genesis                  12.07                
  3 Diaz, Kamari              09 Simplex                  12.18                
  4 Nelson, Tiriq             09 Phoenix Athletics        12.71                
  5 Johnson, Ayinde           09 Unattached Athletes      13.18                
Heat  2 Preliminaries   Wind: 3.8                                              
  1 Saunders, Kyreke          09 Simplex                  11.70q               
  2 Johnson, Urebo            10 BURN                     12.31                
  3 Alexander, Israel         10 Unattached Athletes      12.70                
  4 Joseph, Gyasi             10 Siparia Athletic         12.75                
  5 Griffith, Antone          08 FAD                      12.92                
  6 Lewis, Nathaniel          08 Memphis Pioneers AC      13.67                
Heat  3 Preliminaries   Wind: 3.3                                              
  1 Mohammed, Dylon           09 Mounting Eagles          11.65q               
  2 Drayton, Learie           10 Neon Wolves              12.04                
  3 Bascombe-Fortune, Cillia  08 Appaloosa                12.28                
  4 Fernandez, Malachi        09 Memphis Pioneers AC      12.31                
Heat  4 Preliminaries   Wind: 3.9                                              
  1 John, Isaiah              10 BURN                     11.68q               
  2 Charles, Kareem           10 Siparia Athletic         11.80q               
  3 Fox, Josiah               09 FAD                      11.93                
  4 Williams, Ahron           10 Qrc Athletics Club       12.68                
  5 Nicholas, Jeremiah        08 Memphis Pioneers AC      13.01                
Heat  5 Preliminaries   Wind: 3.4                                              
  1 Ferguson, Amadeus         09 Zenith Athletic          11.78q               
  2 Bain, Micah               09 Memphis Pioneers AC      11.79q               
  3 Thomas, Carsten           09 Simplex                  11.84q               
  4 Spring, Jabez             09 Qrc Athletics Club       12.62                
  5 Pantin, Khamani           08 Phoenix Athletics        15.16                
Heat  6 Preliminaries   Wind: 3.0                                              
  1 Herbert, Kaeden           08 Memphis Pioneers AC      11.01q 11.006        
  2 Dowridge, Aron            08 Stallion                 11.17q               
  3 Percival, Jaden           08 Qrc Athletics Club       11.56q               
  4 Pope, Josef               08 Concorde Athletic        11.63q               
  5 Mendoza, Nathan           09 Unattached Athletes      12.52                
Heat  7 Preliminaries   Wind: 2.9                                              
  1 Chinapoo, Kadeem          08 Simplex                  10.80q               
  2 Camejo, Shane             08 Memphis Pioneers AC      11.01q 11.009        
  3 Goodridge, Jayden         10 BURN                     11.32q               
  4 De Leon, Theone           08 Concorde Athletic        11.60q               
  5 Hope, Giddeon             09 Fyzabad                  12.06                
  6 Eastmond, Caleb           08 Qrc Athletics Club       13.32                
Heat  8 Preliminaries   Wind: 3.0                                              
  1 Powel, Cameron            08 Phoenix Athletics        10.86q               
  2 Douglas, Jquan            10 Zenith Athletic          11.33q               
  3 Gibbs-Clarke, Elijah      08 Memphis Pioneers AC      11.41q               
  4 Hamlet, Tayshaun          08 FAD                      11.66q               
  5 Smith, Jay Quan           09 Concorde Athletic        11.92q               
  6 Eccles, Kaylon            09 Appaloosa                11.95                
  7 Francis, Isaiah           08 Simplex                  12.02                
Heat  9 Preliminaries   Wind: 2.1                                              
  1 Cordner, Malaki           08 Zenith Athletic          11.24q               
  2 Hamilton, Timothy         08 IG Fastlane              11.30q               
  3 Nanton, Jeremiah          08 D'Abadie                 11.38q               
  4 Gibson, Elijah            09 Mounting Eagles          11.90q               
  5 Warde, Mc Aciah           08 Neon Wolves              12.30                
  6 Marcano, Hezekiah         09 Memphis Pioneers AC      12.62                
 -- Sealy, Josiah             08 BURN                       DNF                
========================================================================       
    Name                    Year Team                   Prelims  Wind H#       
========================================================================       
Preliminaries                                                                  
  1 Chinapoo, Kadeem          08 Simplex                  10.80q  2.9  7       
  2 Powel, Cameron            08 Phoenix Athletics        10.86q  3.0  8       
  3 Herbert, Kaeden           08 Memphis Pioneers AC      11.01q  3.0  6 11.006
  4 Camejo, Shane             08 Memphis Pioneers AC      11.01q  2.9  7 11.009
  5 Dowridge, Aron            08 Stallion                 11.17q  3.0  6       
  6 Cordner, Malaki           08 Zenith Athletic          11.24q  2.1  9       
  7 Hamilton, Timothy         08 IG Fastlane              11.30q  2.1  9       
  8 Goodridge, Jayden         10 BURN                     11.32q  2.9  7       
  9 Douglas, Jquan            10 Zenith Athletic          11.33q  3.0  8       
 10 Nanton, Jeremiah          08 D'Abadie                 11.38q  2.1  9       
 11 Gibbs-Clarke, Elijah      08 Memphis Pioneers AC      11.41q  3.0  8       
 12 Percival, Jaden           08 Qrc Athletics Club       11.56q  3.0  6       
 13 De Leon, Theone           08 Concorde Athletic        11.60q  2.9  7       
 14 Pope, Josef               08 Concorde Athletic        11.63q  3.0  6       
 15 Mohammed, Dylon           09 Mounting Eagles          11.65q  3.3  3       
 16 Hamlet, Tayshaun          08 FAD                      11.66q  3.0  8       
 17 John, Isaiah              10 BURN                     11.68q  3.9  4       
 18 Saunders, Kyreke          09 Simplex                  11.70q  3.8  2       
 19 Ferguson, Amadeus         09 Zenith Athletic          11.78q  3.4  5       
 20 Bain, Micah               09 Memphis Pioneers AC      11.79q  3.4  5       
 21 Charles, Kareem           10 Siparia Athletic         11.80q  3.9  4       
 22 Thomas, Carsten           09 Simplex                  11.84q  3.4  5       
 23 Gibson, Elijah            09 Mounting Eagles          11.90q  2.1  9       
 24 Smith, Jay Quan           09 Concorde Athletic        11.92q  3.0  8       
 25 Fox, Josiah               09 FAD                      11.93   3.9  4       
 26 Allen, Kyle               08 Neon Wolves              11.95   2.9  1       
 26 Eccles, Kaylon            09 Appaloosa                11.95   3.0  8       
 28 Francis, Isaiah           08 Simplex                  12.02   3.0  8       
 29 Drayton, Learie           10 Neon Wolves              12.04   3.3  3       
 30 Hope, Giddeon             09 Fyzabad                  12.06   2.9  7       
 31 James, Jordan             09 Genesis                  12.07   2.9  1       
 32 Diaz, Kamari              09 Simplex                  12.18   2.9  1       
 33 Bascombe-Fortune, Cillia  08 Appaloosa                12.28   3.3  3       
 34 Warde, Mc Aciah           08 Neon Wolves              12.30   2.1  9       
 35 Johnson, Urebo            10 BURN                     12.31   3.8  2       
 35 Fernandez, Malachi        09 Memphis Pioneers AC      12.31   3.3  3       
 37 Mendoza, Nathan           09 Unattached Athletes      12.52   3.0  6       
 38 Spring, Jabez             09 Qrc Athletics Club       12.62   3.4  5       
 38 Marcano, Hezekiah         09 Memphis Pioneers AC      12.62   2.1  9       
 40 Williams, Ahron           10 Qrc Athletics Club       12.68   3.9  4       
 41 Alexander, Israel         10 Unattached Athletes      12.70   3.8  2       
 42 Nelson, Tiriq             09 Phoenix Athletics        12.71   2.9  1       
 43 Joseph, Gyasi             10 Siparia Athletic         12.75   3.8  2       
 44 Griffith, Antone          08 FAD                      12.92   3.8  2       
 45 Nicholas, Jeremiah        08 Memphis Pioneers AC      13.01   3.9  4       
 46 Johnson, Ayinde           09 Unattached Athletes      13.18   2.9  1       
 47 Eastmond, Caleb           08 Qrc Athletics Club       13.32   2.9  7       
 48 Lewis, Nathaniel          08 Memphis Pioneers AC      13.67   3.8  2       
 49 Pantin, Khamani           08 Phoenix Athletics        15.16   3.4  5       
 -- Sealy, Josiah             08 BURN                       DNF   2.1  9