Hasely Crawford Stadium - Site License                     03/03/2024 - 6:04 PM
             2024 NAAATT CARIFTA TRIALS - 02/03/2024 to 03/03/2024              
                            Live Results@naaatt.org                             
                            HASELY CRAWFORD STADIUM                             
 
Event 11  Girls Under 17 100 Meter Dash
================================================================                
    Name                    Year Team                   Prelims                 
================================================================                
Heat  1 Preliminaries   Wind: 2.3                                               
  1 Alexis, Kayla             09 PFNJ                     13.32q                
  2 James, Jashia             10 Lightning Speed          13.44                 
  3 Auguste, Aasia            10 Neon Wolves              14.32                 
  4 Rodney, Karyssa           09 MAP                      15.64                 
  5 Ramong, Shekinah          09 FAD                      15.76                 
Heat  2 Preliminaries   Wind: 2.3                                               
  1 Husband, Kezia-Joy        09 Cougars                  13.39                 
  2 Lai Leung, Nenriki        09 +one A Week              13.66                 
  3 Burton, Kasha             08 MAP                      14.09                 
  4 Quintero, Shevon          10 Neon Wolves              14.31                 
  5 Julien, Xaria-Marie       09 BURN                     14.90                 
 -- Archie, Lichelle          08 Abilene Wildcats            FS  TR 16.8        
Heat  3 Preliminaries   Wind: 2.2                                               
  1 MC Laren, Jenique         09 Toco Tafac               12.62q 12.614         
  2 Biggart, La'Shiya         09 Zenith Athletic          12.67q                
  3 Bertete, J'Nae            10 IG Fastlane              13.15q                
  4 Abraham, Leah             08 Memphis Pioneers AC      13.20q                
  5 Stroude, Saryiah          09 Concorde Athletic        13.25q                
  6 Alexander, Kelis          10 Neon Wolves              13.35q                
Heat  4 Preliminaries   Wind: 2.2                                               
  1 Devenish, Kioni           08 Phoenix Athletics        12.62q 12.617         
  2 Cupid, Maliyah            10 Zenith Athletic          12.86q                
  3 Rivers, Hannah            09 ALPH                     13.10q                
  4 Joseph, Jadelle           10 BURN                     13.11q                
  5 Alfred, Ayoola            08 +one A Week              13.13q                
  6 Sampson, Alisha           08 Mason Hall               13.28q                
  7 Guytan, Jewel             09 Cougars                  13.43                 
  8 John, Kalynn              08 Stallion                 14.66                 
Heat  5 Preliminaries   Wind: 3.5                                               
  1 Richardson, Tianna        08 FAD                      12.28q                
  2 Cupid, Makayla            09 Zenith Athletic          12.50q                
  3 Theodore, Noemi           08 Phoenix Athletics        12.57q                
  4 Joseph, Chelcea           10 PFNJ                     12.97q                
  5 Pope, Tishwana            08 Concorde Athletic        13.05q                
  6 Archibald, Jael           08 Unattached Athletes      13.21q                
  7 Thomas, Ariel             08 Lightning Speed          13.98                 
Heat  6 Preliminaries   Wind: 4.0                                               
  1 Tobias, Xiah              10 Zenith Athletic          12.08q                
  2 MC Laren, Jenniah         09 Toco Tafac               12.36q                
  3 Granderson, Mikayla       09 ALPH                     12.41q                
  4 Charles, Zada             09 PFNJ                     12.49q                
  5 Gonzales, Kira            08 D'Abadie                 13.08q                
  6 King, Nerissa             09 Concorde Athletic        14.04                 
 -- Nathaniel-Modeste, Mahky  09 Simplex                     FS  TR 16.8        
 -- Warde, Mc Kailah          08 Neon Wolves                 FS                 
========================================================================        
    Name                    Year Team                   Prelims  Wind H#        
========================================================================        
Preliminaries                                                                   
  1 Tobias, Xiah              10 Zenith Athletic          12.08q  4.0  6        
  2 Richardson, Tianna        08 FAD                      12.28q  3.5  5        
  3 MC Laren, Jenniah         09 Toco Tafac               12.36q  4.0  6        
  4 Granderson, Mikayla       09 ALPH                     12.41q  4.0  6        
  5 Charles, Zada             09 PFNJ                     12.49q  4.0  6        
  6 Cupid, Makayla            09 Zenith Athletic          12.50q  3.5  5        
  7 Theodore, Noemi           08 Phoenix Athletics        12.57q  3.5  5        
  8 MC Laren, Jenique         09 Toco Tafac               12.62q  2.2  3 12.614 
  9 Devenish, Kioni           08 Phoenix Athletics        12.62q  2.2  4 12.617 
 10 Biggart, La'Shiya         09 Zenith Athletic          12.67q  2.2  3        
 11 Cupid, Maliyah            10 Zenith Athletic          12.86q  2.2  4        
 12 Joseph, Chelcea           10 PFNJ                     12.97q  3.5  5        
 13 Pope, Tishwana            08 Concorde Athletic        13.05q  3.5  5        
 14 Gonzales, Kira            08 D'Abadie                 13.08q  4.0  6        
 15 Rivers, Hannah            09 ALPH                     13.10q  2.2  4        
 16 Joseph, Jadelle           10 BURN                     13.11q  2.2  4        
 17 Alfred, Ayoola            08 +one A Week              13.13q  2.2  4        
 18 Bertete, J'Nae            10 IG Fastlane              13.15q  2.2  3        
 19 Abraham, Leah             08 Memphis Pioneers AC      13.20q  2.2  3        
 20 Archibald, Jael           08 Unattached Athletes      13.21q  3.5  5        
 21 Stroude, Saryiah          09 Concorde Athletic        13.25q  2.2  3        
 22 Sampson, Alisha           08 Mason Hall               13.28q  2.2  4        
 23 Alexis, Kayla             09 PFNJ                     13.32q  2.3  1        
 24 Alexander, Kelis          10 Neon Wolves              13.35q  2.2  3        
 25 Husband, Kezia-Joy        09 Cougars                  13.39   2.3  2        
 26 Guytan, Jewel             09 Cougars                  13.43   2.2  4        
 27 James, Jashia             10 Lightning Speed          13.44   2.3  1        
 28 Lai Leung, Nenriki        09 +one A Week              13.66   2.3  2        
 29 Thomas, Ariel             08 Lightning Speed          13.98   3.5  5        
 30 King, Nerissa             09 Concorde Athletic        14.04   4.0  6        
 31 Burton, Kasha             08 MAP                      14.09   2.3  2        
 32 Quintero, Shevon          10 Neon Wolves              14.31   2.3  2        
 33 Auguste, Aasia            10 Neon Wolves              14.32   2.3  1        
 34 John, Kalynn              08 Stallion                 14.66   2.2  4        
 35 Julien, Xaria-Marie       09 BURN                     14.90   2.3  2        
 36 Rodney, Karyssa           09 MAP                      15.64   2.3  1        
 37 Ramong, Shekinah          09 FAD                      15.76   2.3  1        
 -- Warde, Mc Kailah          08 Neon Wolves                 FS   4.0  6        
 -- Archie, Lichelle          08 Abilene Wildcats            FS   2.3  2 TR 16.8
 -- Nathaniel-Modeste, Mahky  09 Simplex                     FS   4.0  6 TR 16.8