Hasely Crawford Stadium - Site License                  03/03/2024 - 6:04 PM
            2024 NAAATT CARIFTA TRIALS - 02/03/2024 to 03/03/2024            
                           Live Results@naaatt.org                           
                           HASELY CRAWFORD STADIUM                           
 
Event 30  Boys Under 20 1500 Meter Run
=======================================================================      
    Name                    Year Team                    Finals  Points      
=======================================================================      
Section  1                                                                   
  1 Jacott, Isaiah            06 Suriname - Renvorsu    4:11.78              
  2 Bissoon, Shane            07 Unattached Athletes    4:43.54              
  3 Andrews, EJ               07 Fyzabad                4:44.93              
  4 Matthew, Joseph           06 Phoenix Athletics      4:45.86              
  5 Lakraj, Zachary           06 Abilene Wildcats       4:48.11              
  6 Joseph, Aedan             07 +one A Week            4:51.39              
  7 Brown, Alex               06 Tigers Athletic        4:53.52              
  8 Rivas, Nelson             07 +one A Week            5:00.80              
  9 James, Immanuel           05 Mason Hall             6:14.79              
Section  2                                                                   
  1 Waldron, Tafari           05 Cougars                4:00.81              
  2 Thompson, Omare           06 +one A Week            4:06.19              
  3 Woodley, Jahfa            05 Memphis Pioneers AC    4:06.81              
  4 Harding, Darius           07 BURN                   4:07.97              
  5 George, Omari             06 D'Abadie               4:18.56              
  6 Mahon, Mahkaya            07 +one A Week            4:19.69              
  7 John, Kaleb               05 PFNJ                   4:31.54              
  8 Siewrattan, Kayden        07 Rjrt                   4:39.40              
  9 St. Hillaire, Sheni       05 FAD                    4:45.51              
 10 Paria, Mykhal             05 Unattached Athletes    4:55.01              
 11 Williams, Isaiah          07 PFNJ                   5:03.41              
==========================================================================   
    Name                    Year Team                    Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 Waldron, Tafari           05 Cougars                4:00.81   2          
  2 Thompson, Omare           06 +one A Week            4:06.19   2          
  3 Woodley, Jahfa            05 Memphis Pioneers AC    4:06.81   2          
  4 Harding, Darius           07 BURN                   4:07.97   2          
  5 Jacott, Isaiah            06 Suriname - Renvorsu    4:11.78   1          
  6 George, Omari             06 D'Abadie               4:18.56   2          
  7 Mahon, Mahkaya            07 +one A Week            4:19.69   2          
  8 John, Kaleb               05 PFNJ                   4:31.54   2          
  9 Siewrattan, Kayden        07 Rjrt                   4:39.40   2          
 10 Bissoon, Shane            07 Unattached Athletes    4:43.54   1          
 11 Andrews, EJ               07 Fyzabad                4:44.93   1          
 12 St. Hillaire, Sheni       05 FAD                    4:45.51   2          
 13 Matthew, Joseph           06 Phoenix Athletics      4:45.86   1          
 14 Lakraj, Zachary           06 Abilene Wildcats       4:48.11   1          
 15 Joseph, Aedan             07 +one A Week            4:51.39   1          
 16 Brown, Alex               06 Tigers Athletic        4:53.52   1          
 17 Paria, Mykhal             05 Unattached Athletes    4:55.01   2          
 18 Rivas, Nelson             07 +one A Week            5:00.80   1          
 19 Williams, Isaiah          07 PFNJ                   5:03.41   2          
 20 James, Immanuel           05 Mason Hall             6:14.79   1          
=============================================================================
                          Combined Team Scores - 2 Events Scored             
=============================================================================
    1) KAIZEN PANTHERS ATHLETICCL  21        2) QRC ATHLETICS CLUB         14
    3) D'ABADIE PRIGRESSIVE        10        4) RSS PHOENIX                 9
    4) TOCO TAFAC                   9        6) MASON HALL POLICE YC        3
    7) TOBAGO FALCONS               2